Pikwakanagan
Traditional Languages:
Algonquin, Maniwaki
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Algonquin : Algonquin, Maniwaki
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3547037 | GOLDEN LAKE 39 | R | 0 | - | - |
1996 | 3547037 | Golden Lake 39 | R | - | - | |
2001 | 3547037 | Pikwakanagan (Golden Lake 39) | R | 443 | map | centroids, polygons |
2006 | 3547037 | Pikwakanagan (Golden Lake 39) | IRI | 406 | map | centroids, polygons |
2011 | 3547037 | Pikwakanagan (Golden Lake 39) | IRI | 432 | map | centroids, polygons |
2016 | 3547037 | Pikwakanagan (Golden Lake 39) | IRI | 440 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Algonquin, Maniwaki | |||||||||||||||
2011 | Algonquin, Maniwaki | 30 | 26.4 | 25 | 27.1 | |||||||||||
2016 | Algonquin, Maniwaki | 10 | ||||||||||||||
2001 | Algonquin, Maniwaki | 10 | 41.9 | 40 | 27.5 | 15 | 37.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin | 10 | 41.9 | 40 | 27.5 | 15 | 37.3 | ||||
2011 | Algonquin | 30 | 26.4 | 25 | 27.1 | ||||||
2016 | Algonquin | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: