Pikogan
Traditional Languages:
Algonquin, Northern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Algonquin : Algonquin, Northern
Cree, East (Southern)
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Southern)
Ilnu-aimun [Montagnais, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Ilnu-aimun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2488802 | PIKOGAN | R | 394 | - | - |
1996 | 2488802 | Pikogan | R | 442 | - | - |
2001 | 2488802 | Pikogan | R | 443 | map | centroids, polygons |
2006 | 2488802 | Pikogan | IRI | 487 | map | centroids, polygons |
2011 | 2488802 | Pikogan | IRI | 538 | map | centroids, polygons |
2016 | 2488802 | Pikogan | IRI | 538 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin, Northern | 170 | 36.7 | 235 | 34.6 | 90 | 41.8 | 75 | 29.5 | |||||||
2006 | Algonquin, Northern | 155 | 42.6 | 265 | 35.5 | 55 | 49.1 | 65 | 31.8 | |||||||
2016 | Algonquin, Northern | 135 | 47.9 | 205 | 41.5 | 80 | 45.2 | 70 | 39 | |||||||
2011 | Algonquin, Northern | 185 | 42.6 | 275 | 36.1 | 55 | 45.8 | 120 | 35.5 | |||||||
2001 | Cree, East (Southern) | 60 | 28 | 85 | 29 | 25 | 27.1 | 15 | 27.2 | |||||||
2006 | Cree, East (Southern) | 80 | 28.4 | 105 | 29.2 | 45 | 28.8 | 10 | ||||||||
2016 | Cree, East (Southern) | 70 | 27.6 | 95 | 29.6 | 35 | 35.4 | 35 | 20.3 | |||||||
2011 | Cree, East (Southern) | 75 | 27.9 | 110 | 28.8 | 35 | 32.9 | 40 | 25.1 | |||||||
2001 | Ilnu-aimun [Montagnais, Western] | 10 | 18.3 | |||||||||||||
2006 | Ilnu-aimun [Montagnais, Western] | 10 | 10 | 27.2 | 10 | 26.6 | ||||||||||
2016 | Ilnu-aimun [Montagnais, Western] | 10 | ||||||||||||||
2011 | Ilnu-aimun [Montagnais, Western] | 10 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin | 170 | 36.7 | 235 | 34.6 | 90 | 41.8 | 75 | 29.5 | ||
2001 | Cree | 60 | 28 | 85 | 29 | 25 | 27.1 | 15 | 27.2 | ||
2001 | Montagnais-Naskapi | 10 | 18.3 | ||||||||
2006 | Algonquin | 155 | 42.6 | 265 | 35.5 | 55 | 49.1 | 65 | 31.8 | ||
2006 | Cree | 80 | 28.4 | 105 | 29.2 | 45 | 28.8 | 10 | |||
2006 | Montagnais-Naskapi | 10 | 10 | 27.2 | 10 | 26.6 | |||||
2011 | Algonquin | 185 | 42.6 | 275 | 36.1 | 55 | 45.8 | 120 | 35.5 | ||
2011 | Cree, n.o.s. | 75 | 27.9 | 110 | 28.8 | 35 | 32.9 | 40 | 25.1 | ||
2011 | Innu/Montagnais | 10 | 10 | ||||||||
2016 | Algonquin | 135 | 47.9 | 205 | 41.5 | 80 | 45.2 | 70 | 39 | ||
2016 | Cree, n.o.s. | 70 | 27.6 | 95 | 29.6 | 35 | 35.4 | 35 | 20.3 | ||
2016 | Montagnais (Innu) | 10 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
55 | Conseil de la Première Nation Abitibiwinni | W | 1093 | 1093 |
Reserve(s)
Community Notes
- Date modified: