Cree, East (Southern)


Status: Living; unsafe

ISO Code: crj

External links: WikipediaGlottolog


Linguistic Hierarchy

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Southern)


Census Data (NRI classification)

Year Family Language [NRI] Prov Location Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Algonquian Cree, East (Southern) QC 50.573°N, 73.665°W Living Unsafe 2 5617 25.4 6247 25.3 4717 25.3 543 24 83.9 111.2
2006 Algonquian Cree, East (Southern) QC 50.573°N, 73.665°W Living Unsafe 2 7113 26.1 7718 26 5918 26.1 770 24.1 83.1 108.5
2011 Algonquian Cree, East (Southern) QC 50.573°N, 73.665°W Living Unsafe 2 6875 26.6 7729 26.4 5787 26.6 829 24.5 84.1 112.4
2016 Algonquian Cree, East (Southern) QC 50.573°N, 73.665°W Living Unsafe 2 6667 29.2 7422 28.9 5780 29.4 1128 26.7 86.6 111.3

First Nations

Number Prov Name Location Web links Tribal Council TC links Lang [NRI]
56 QC Waswanipi 49.703°N, 75.958°W Home, FNP, Wkp _Unaffiliated Cree, East (Southern)
59 QC Cree Nation of Nemaska 51.685°N, 76.256°W Home, FNP, Wkp _Unaffiliated Cree, East (Southern)
75 QC Cree Nation of Mistissini 50.416°N, 73.866°W Home, FNP, Wkp _Unaffiliated Cree, East (Southern)
89 QC Oujé-Bougoumou Cree Nation 49.924°N, 74.823°W Home, FNP, Wkp _Unaffiliated Cree, East (Southern)

Communities

Year CSD Uid Prov Name Type Location First Nation Language [NRI] Tot MT Pop MT Age KN Pop KN Age HLA Pop HLA Age HLB Pop HLB Age Trad
2001 2499818 QC Oujé-Bougoumou S-É 49.927°N, 74.82°W Cree, East (Southern) 550 445 24.4 485 23.9 390 24.7 70 20.8 Y
2001 2488802 QC Pikogan IRI 48.599°N, 78.12°W Conseil de la Première Nation Abitibiwinni Cree, East (Southern) 445 60 28 85 29 25 27.1 15 27.2 Y
2001 2489804 QC Lac-Simon IRI 48.06°N, 77.35°W Nation Anishnabe du Lac Simon Cree, East (Southern) 995 10 25 29.5 15 36.2 Y
2001 2499010 QC Waswanipi VC 49.727°N, 76.205°W Cree, East (Southern) Y
2001 2499030 QC Mistissini VC 50.487°N, 73.78°W Cree, East (Southern) Y
2001 2499040 QC Nemaska VC 51.709°N, 76.34°W Cree, East (Southern) Y
2001 2499802 QC Waswanipi TC 49.779°N, 76.093°W Waswanipi Cree, East (Southern) 1265 1080 25.2 1175 24.8 1020 24.7 125 22.9 Y
2001 2499804 QC Mistissini TC 50.573°N, 73.665°W Cree Nation of Mistissini Cree, East (Southern) 2580 2405 25.9 2470 25.8 2325 25.8 115 25.6 Y
2001 2499808 QC Nemaska TC 51.673°N, 76.341°W Cree Nation of Nemaska Cree, East (Southern) 570 525 24.9 535 24.9 500 25.1 30 22.6 Y
2006 2488802 QC Pikogan IRI 48.599°N, 78.12°W Conseil de la Première Nation Abitibiwinni Cree, East (Southern) 485 80 28.4 105 29.2 45 28.8 10 Y
2006 2489804 QC Lac-Simon IRI 48.06°N, 77.35°W Nation Anishnabe du Lac Simon Cree, East (Southern) 1165 15 26.5 35 25.6 15 25.1 Y
2006 2499010 QC Waswanipi VC 49.727°N, 76.205°W Cree, East (Southern) Y
2006 2499030 QC Mistissini VC 50.487°N, 73.78°W Cree, East (Southern) Y
2006 2499040 QC Nemaska VC 51.709°N, 76.34°W Cree, East (Southern) Y
2006 2499802 QC Waswanipi TC 49.779°N, 76.093°W Waswanipi Cree, East (Southern) 1475 1290 25.3 1390 25 1130 25.4 205 22.4 Y
2006 2499804 QC Mistissini TC 50.573°N, 73.665°W Cree Nation of Mistissini Cree, East (Southern) 2895 2705 26.5 2770 26.4 2510 26.4 215 25.9 Y
2006 2499808 QC Nemaska TC 51.673°N, 76.341°W Cree Nation of Nemaska Cree, East (Southern) 640 585 27 600 26.9 565 27.2 35 20.9 Y
2006 2499818 QC Oujé-Bougoumou S-É 49.927°N, 74.82°W Cree, East (Southern) 605 510 25.2 535 25.2 400 25.1 90 24.8 Y
2011 2499030 QC Mistissini VC 50.487°N, 73.78°W Cree, East (Southern) Y
2011 2499040 QC Nemaska VC 51.709°N, 76.34°W Cree, East (Southern) Y
2011 2488802 QC Pikogan IRI 48.599°N, 78.12°W Conseil de la Première Nation Abitibiwinni Cree, East (Southern) 550 75 27.9 110 28.8 35 32.9 40 25.1 Y
2011 2489804 QC Lac-Simon IRI 48.06°N, 77.35°W Nation Anishnabe du Lac Simon Cree, East (Southern) 1395 25 27.8 35 35.3 10 Y
2011 2499010 QC Waswanipi VC 49.727°N, 76.205°W Cree, East (Southern) Y
2011 2499802 QC Waswanipi TC 49.779°N, 76.093°W Waswanipi Cree, East (Southern) 1845 1565 25.3 1765 25 1390 25.4 270 24.3 Y
2011 2499804 QC Mistissini TC 50.573°N, 73.665°W Cree Nation of Mistissini Cree, East (Southern) 3405 3130 27.2 3235 27.1 2965 27.2 225 24.9 Y
2011 2499808 QC Nemaska TC 51.673°N, 76.341°W Cree Nation of Nemaska Cree, East (Southern) 720 645 27 660 27 635 26.9 10 Y
2011 2499818 QC Oujé-Bougoumou S-É 49.927°N, 74.82°W Cree, East (Southern) 715 510 27 595 25.6 440 25.7 105 24.1 Y
2016 2488802 QC Pikogan IRI 48.599°N, 78.12°W Conseil de la Première Nation Abitibiwinni Cree, East (Southern) 525 70 27.6 95 29.6 35 35.4 35 20.3 Y
2016 2489804 QC Lac-Simon IRI 48.06°N, 77.35°W Nation Anishnabe du Lac Simon Cree, East (Southern) 1370 10 25 34.3 10 10 Y
2016 2499010 QC Waswanipi VC 49.727°N, 76.205°W Cree, East (Southern) Y
2016 2499030 QC Mistissini VC 50.487°N, 73.78°W Cree, East (Southern) Y
2016 2499040 QC Nemaska VC 51.709°N, 76.34°W Cree, East (Southern) Y
2016 2499802 QC Waswanipi TC 49.779°N, 76.093°W Waswanipi Cree, East (Southern) 1760 1430 28.4 1690 28 1240 28.9 390 26.1 Y
2016 2499804 QC Mistissini TC 50.573°N, 73.665°W Cree Nation of Mistissini Cree, East (Southern) 3515 3190 29.4 3305 29.3 3005 29.6 270 26.7 Y
2016 2499808 QC Nemaska TC 51.673°N, 76.341°W Cree Nation of Nemaska Cree, East (Southern) 755 685 30.1 725 29.9 660 30 50 30.3 Y
2016 2499818 QC Oujé-Bougoumou S-É 49.927°N, 74.82°W Cree, East (Southern) 740 545 29.4 595 29 365 29.1 200 28.4 Y

Date modified: