Lac Simon
Traditional Languages:
Algonquin, Northern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Algonquin : Algonquin, Northern
Cree, East (Southern)
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Southern)
Atikamekw
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Atikamekw
Ojibwa, Central
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Central
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2489804 | LAC-SIMON | R | 686 | - | - |
1996 | 2489804 | Lac-Simon | R | 914 | - | - |
2001 | 2489804 | Lac-Simon | R | 993 | map | centroids, polygons |
2006 | 2489804 | Lac-Simon | IRI | 1165 | map | centroids, polygons |
2011 | 2489804 | Lac-Simon | IRI | 1403 | map | centroids, polygons |
2016 | 2489804 | Lac-Simon | IRI | 1380 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Algonquin, Northern | 950 | 24.2 | 995 | 24.4 | 250 | 34.4 | 375 | 22.7 | |||||||
2016 | Algonquin, Northern | 570 | 31.2 | 820 | 29.2 | 420 | 32.6 | 240 | 27.7 | |||||||
2011 | Algonquin, Northern | 590 | 30.3 | 855 | 27.6 | 115 | 37.5 | 585 | 23.6 | |||||||
2001 | Algonquin, Northern | 745 | 23.6 | 880 | 22.2 | 140 | 37.8 | 505 | 19.6 | |||||||
2006 | Atikamekw | 15 | 29.9 | 15 | 26.8 | 10 | ||||||||||
2016 | Atikamekw | 35 | 25.8 | 65 | 19.4 | 30 | 18.6 | 15 | 22.6 | |||||||
2011 | Atikamekw | 15 | 16.3 | 30 | 19 | 15 | 14.9 | |||||||||
2001 | Atikamekw | 10 | 10 | |||||||||||||
2006 | Cree, East (Southern) | 15 | 26.5 | 35 | 25.6 | 15 | 25.1 | |||||||||
2016 | Cree, East (Southern) | 10 | 25 | 34.3 | 10 | 10 | ||||||||||
2011 | Cree, East (Southern) | 25 | 27.8 | 35 | 35.3 | 10 | ||||||||||
2001 | Cree, East (Southern) | 10 | 25 | 29.5 | 15 | 36.2 | ||||||||||
2006 | Ojibwa, Central | |||||||||||||||
2016 | Ojibwa, Central | 15 | 26.4 | 10 | 28.3 | |||||||||||
2011 | Ojibwa, Central | 10 | 10 | 10 | ||||||||||||
2001 | Ojibwa, Central |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin | 745 | 23.6 | 880 | 22.2 | 140 | 37.8 | 505 | 19.6 | ||
2001 | Attikamekw | 10 | 10 | ||||||||
2001 | Cree | 10 | 25 | 29.5 | 15 | 36.2 | |||||
2006 | Algonquin | 950 | 24.2 | 995 | 24.4 | 250 | 34.4 | 375 | 22.7 | ||
2006 | Atikamekw | 15 | 29.9 | 15 | 26.8 | 10 | |||||
2006 | Cree | 15 | 26.5 | 35 | 25.6 | 15 | 25.1 | ||||
2011 | Algonquin | 590 | 30.3 | 855 | 27.6 | 115 | 37.5 | 585 | 23.6 | ||
2011 | Atikamekw | 15 | 16.3 | 30 | 19 | 15 | 14.9 | ||||
2011 | Cree, n.o.s. | 25 | 27.8 | 35 | 35.3 | 10 | |||||
2011 | Ojibway | 10 | 10 | 10 | |||||||
2016 | Algonquin | 570 | 31.2 | 820 | 29.2 | 420 | 32.6 | 240 | 27.7 | ||
2016 | Atikamekw | 35 | 25.8 | 65 | 19.4 | 30 | 18.6 | 15 | 22.6 | ||
2016 | Cree, n.o.s. | 10 | 25 | 34.3 | 10 | 10 | |||||
2016 | Ojibway | 15 | 26.4 | 10 | 28.3 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
63 | Nation Anishnabe du Lac Simon | W | 1093 | 1093 |
Reserve(s)
Community Notes
- Date modified: