Mistissini
Traditional Languages:
Cree, East (Southern)
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Southern)
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2499804 | MISTASSINI | TR | 1573 | - | - |
1996 | 2499804 | Mistissini | TR | 2334 | - | - |
2001 | 2499804 | Mistissini | TR | 2597 | map | centroids, polygons |
2006 | 2499804 | Mistissini | TC | 2897 | map | centroids, polygons |
2011 | 2499804 | Mistissini | TC | 3427 | map | centroids, polygons |
2016 | 2499804 | Mistissini | TC | 3523 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, East (Southern) | 2405 | 25.9 | 2470 | 25.8 | 2325 | 25.8 | 115 | 25.6 | |||||||
2006 | Cree, East (Southern) | 2705 | 26.5 | 2770 | 26.4 | 2510 | 26.4 | 215 | 25.9 | |||||||
2011 | Cree, East (Southern) | 3130 | 27.2 | 3235 | 27.1 | 2965 | 27.2 | 225 | 24.9 | |||||||
2016 | Cree, East (Southern) | 3190 | 29.4 | 3305 | 29.3 | 3005 | 29.6 | 270 | 26.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 2405 | 25.9 | 2470 | 25.8 | 2325 | 25.8 | 115 | 25.6 | ||
2006 | Algonquin | 10 | |||||||||
2006 | Cree | 2705 | 26.5 | 2770 | 26.4 | 2510 | 26.4 | 215 | 25.9 | ||
2006 | Montagnais-Naskapi | 10 | 10 | ||||||||
2006 | Ojibway | 10 | |||||||||
2011 | Algonquin | 10 | |||||||||
2011 | Cree, n.o.s. | 3130 | 27.2 | 3235 | 27.1 | 2965 | 27.2 | 225 | 24.9 | ||
2016 | Algonquin | 10 | |||||||||
2016 | Cree, n.o.s. | 3190 | 29.4 | 3305 | 29.3 | 3005 | 29.6 | 270 | 26.7 | ||
2016 | Mohawk | 10 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
75 | Cree Nation of Mistissini | W | unaffiliated |
Reserve(s)
Community Notes
- Date modified: