Nemaska
Previous (alternate) names:
Nemiscau
Traditional Languages:
Cree, East (Southern)
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Southern)
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2499808 | NEMISCAU | TR | 464 | - | - |
1996 | 2499808 | Nemiscau | TR | 487 | - | - |
2001 | 2499808 | Nemiscau | TR | 566 | map | centroids, polygons |
2006 | 2499808 | Nemiscau | TC | 642 | map | centroids, polygons |
2011 | 2499808 | Nemaska | TC | 712 | map | centroids, polygons |
2016 | 2499808 | Nemaska | TC | 760 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, East (Southern) | 525 | 24.9 | 535 | 24.9 | 500 | 25.1 | 30 | 22.6 | |||||||
2006 | Cree, East (Southern) | 585 | 27 | 600 | 26.9 | 565 | 27.2 | 35 | 20.9 | |||||||
2011 | Cree, East (Southern) | 645 | 27 | 660 | 27 | 635 | 26.9 | 10 | ||||||||
2016 | Cree, East (Southern) | 685 | 30.1 | 725 | 29.9 | 660 | 30 | 50 | 30.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 525 | 24.9 | 535 | 24.9 | 500 | 25.1 | 30 | 22.6 | ||
2001 | Montagnais-Naskapi | 10 | |||||||||
2006 | Cree | 585 | 27 | 600 | 26.9 | 565 | 27.2 | 35 | 20.9 | ||
2006 | Montagnais-Naskapi | 10 | |||||||||
2011 | Cree, n.o.s. | 645 | 27 | 660 | 27 | 635 | 26.9 | 10 | |||
2016 | Algonquin | 10 | |||||||||
2016 | Cree, n.o.s. | 685 | 30.1 | 725 | 29.9 | 660 | 30 | 50 | 30.3 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
59 | Cree Nation of Nemaska | W | unaffiliated |
Reserve(s)
Reserve # | Reserve | CanLands |
---|---|---|
6126 | Nemaska |
Community Notes
- Date modified: