Oujé-Bougoumou
Traditional Languages:
Cree, East (Southern)
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Southern)
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2499060 | BAIE-JAMES | SD | 3157 | - | - |
1996 | 2499818 | Ouje-Bougoumou | S-E | 478 | - | - |
2001 | 2499818 | Oujé-Bougoumou | S-E | 553 | map | centroids, polygons |
2006 | 2499818 | Oujé-Bougoumou | S-É | 606 | map | centroids, polygons |
2011 | 2499818 | Oujé-Bougoumou | S-É | 725 | map | centroids, polygons |
2016 | 2499818 | Oujé-Bougoumou | S-É | 737 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, East (Southern) | 445 | 24.4 | 485 | 23.9 | 390 | 24.7 | 70 | 20.8 | |||||||
2006 | Cree, East (Southern) | 510 | 25.2 | 535 | 25.2 | 400 | 25.1 | 90 | 24.8 | |||||||
2011 | Cree, East (Southern) | 510 | 27 | 595 | 25.6 | 440 | 25.7 | 105 | 24.1 | |||||||
2016 | Cree, East (Southern) | 545 | 29.4 | 595 | 29 | 365 | 29.1 | 200 | 28.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 445 | 24.4 | 485 | 23.9 | 390 | 24.7 | 70 | 20.8 | ||
2001 | Montagnais-Naskapi | 10 | |||||||||
2006 | Cree | 510 | 25.2 | 535 | 25.2 | 400 | 25.1 | 90 | 24.8 | ||
2006 | Montagnais-Naskapi | 10 | 10 | ||||||||
2011 | Algonquin | 10 | 15 | 25.9 | 10 | ||||||
2011 | Cree, n.o.s. | 510 | 27 | 595 | 25.6 | 440 | 25.7 | 105 | 24.1 | ||
2016 | Algonquin | 10 | 10 | 28.5 | 10 | ||||||
2016 | Cree, n.o.s. | 545 | 29.4 | 595 | 29 | 365 | 29.1 | 200 | 28.4 |
First Nation / Reserve details
Community Notes
- Date modified: