Nemaska
Traditional Languages:
Cree, East (Southern)
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Southern)
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 2499040 | NEMISCAU (LAC CHAMPION) | VC | 0 | - | - |
| 1996 | 2499040 | Nemiscau | VC | 0 | - | - |
| 2001 | 2499040 | Nemiscau | VC | 0 | map | centroids, polygons |
| 2006 | 2499040 | Nemiscau | VC | 0 | map | centroids, polygons |
| 2011 | 2499040 | Nemaska | VC | 0 | map | centroids, polygons |
| 2016 | 2499040 | Nemaska | VC | 0 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, East (Southern) | |||||||||||||||
| 2006 | Cree, East (Southern) | |||||||||||||||
| 2011 | Cree, East (Southern) | |||||||||||||||
| 2016 | Cree, East (Southern) |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: