Waswanipi
Traditional Languages:
Cree, East (Southern)
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Southern)
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2499802 | WASWANIPI | TR | 558 | - | - |
1996 | 2499802 | Waswanipi | TR | 1085 | - | - |
2001 | 2499802 | Waswanipi | TR | 1261 | map | centroids, polygons |
2006 | 2499802 | Waswanipi | TC | 1473 | map | centroids, polygons |
2011 | 2499802 | Waswanipi | TC | 1777 | map | centroids, polygons |
2016 | 2499802 | Waswanipi | TC | 1759 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, East (Southern) | 1080 | 25.2 | 1175 | 24.8 | 1020 | 24.7 | 125 | 22.9 | |||||||
2006 | Cree, East (Southern) | 1290 | 25.3 | 1390 | 25 | 1130 | 25.4 | 205 | 22.4 | |||||||
2016 | Cree, East (Southern) | 1430 | 28.4 | 1690 | 28 | 1240 | 28.9 | 390 | 26.1 | |||||||
2011 | Cree, East (Southern) | 1565 | 25.3 | 1765 | 25 | 1390 | 25.4 | 270 | 24.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin | 10 | 10 | ||||||||
2001 | Cree | 1080 | 25.2 | 1175 | 24.8 | 1020 | 24.7 | 125 | 22.9 | ||
2001 | Montagnais-Naskapi | 10 | |||||||||
2006 | Algonquin | 10 | 15 | 35.8 | |||||||
2006 | Cree | 1290 | 25.3 | 1390 | 25 | 1130 | 25.4 | 205 | 22.4 | ||
2006 | Dakota/Sioux | 10 | |||||||||
2006 | Montagnais-Naskapi | 10 | |||||||||
2011 | Algonquin | 15 | 28.4 | 10 | 39.2 | ||||||
2011 | Cree, n.o.s. | 1565 | 25.3 | 1765 | 25 | 1390 | 25.4 | 270 | 24.3 | ||
2016 | Algonquin | 10 | 41 | 15 | 42 | ||||||
2016 | Atikamekw | 10 | 26.5 | ||||||||
2016 | Cree, n.o.s. | 1430 | 28.4 | 1690 | 28 | 1240 | 28.9 | 390 | 26.1 | ||
2016 | Naskapi | 10 | |||||||||
2016 | Ojibway | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: