Waskaganish
Traditional Languages:
Cree, East (Northern)
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Northern)
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 2499806 | WASKAGANISH | TR | 1344 | - | - |
| 1996 | 2499806 | Waskaganish | TR | 1548 | - | - |
| 2001 | 2499806 | Waskaganish | TR | 1699 | map | centroids, polygons |
| 2006 | 2499806 | Waskaganish | TC | 1864 | map | centroids, polygons |
| 2011 | 2499806 | Waskaganish | TC | 2206 | map | centroids, polygons |
| 2016 | 2499806 | Waskaganish | TC | 2196 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, East (Northern) | 1550 | 25.3 | 1625 | 25.2 | 1535 | 25.2 | 75 | 25.3 | |||||||
| 2006 | Cree, East (Northern) | 1770 | 25.9 | 1795 | 26 | 1695 | 25.7 | 70 | 29.8 | |||||||
| 2016 | Cree, East (Northern) | 2020 | 29.1 | 2115 | 28.8 | 2025 | 28.9 | 70 | 27.4 | |||||||
| 2011 | Cree, East (Northern) | 2075 | 26.7 | 2125 | 26.8 | 2035 | 26.8 | 70 | 23.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Algonquin | 10 | |||||||||
| 2001 | Cree | 1550 | 25.3 | 1625 | 25.2 | 1535 | 25.2 | 75 | 25.3 | ||
| 2006 | Algonquin | 10 | |||||||||
| 2006 | Cree | 1770 | 25.9 | 1795 | 26 | 1695 | 25.7 | 70 | 29.8 | ||
| 2011 | Cree, n.o.s. | 2075 | 26.7 | 2125 | 26.8 | 2035 | 26.8 | 70 | 23.7 | ||
| 2016 | Cree, n.o.s. | 2020 | 29.1 | 2115 | 28.8 | 2025 | 28.9 | 70 | 27.4 |
First Nation / Reserve details
First Nation(s)
| FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
|---|---|---|---|---|---|
| 61 | The Crees of the Waskaganish First Nation | W | unaffiliated |
Reserve(s)
Community Notes
- Date modified: