Cree, East (Northern)


Status: Living; unsafe

ISO Code: crl

External links: WikipediaGlottolog


Linguistic Hierarchy

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Northern)


Census Data (NRI classification)

Year Family Language [NRI] Prov Location Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Algonquian Cree, East (Northern) QC 53.68°N, 78.836°W Living Unsafe 2 8577 25.5 9446 25.6 7513 25.6 415 25.5 87.5 110.1
2006 Algonquian Cree, East (Northern) QC 53.68°N, 78.836°W Living Unsafe 2 10822 26.3 11501 26.3 9479 26.3 659 25.8 87.5 106.2
2011 Algonquian Cree, East (Northern) QC 53.68°N, 78.836°W Living Unsafe 2 10122 27.4 11068 27.3 9012 27.4 578 25.7 89 109.3
2016 Algonquian Cree, East (Northern) QC 53.68°N, 78.836°W Living Unsafe 2 10709 28.9 11725 28.8 9964 29 911 25.5 93 109.4

First Nations

Number Prov Name Location Web links Tribal Council TC links Lang [NRI]
57 QC Eastmain 52.234°N, 78.518°W Home, FNP, Wkp _Unaffiliated Cree, East (Northern)
58 QC Cree Nation of Chisasibi 53.79°N, 78.9°W Home, FNP, Wkp _Unaffiliated Cree, East (Northern)
60 QC Cree Nation of Wemindji 53.0°N, 78.807°W Home, FNP, Wkp _Unaffiliated Cree, East (Northern)
61 QC The Crees of the Waskaganish First Nation 51.48°N, 78.751°W Home, FNP, Wkp _Unaffiliated Cree, East (Northern)
95 QC Première nation de Whapmagoostui 55.276°N, 77.758°W Home, FNP, Wkp _Unaffiliated Cree, East (Northern)

Communities

Year CSD Uid Prov Name Type Location First Nation Language [NRI] Tot MT Pop MT Age KN Pop KN Age HLA Pop HLA Age HLB Pop HLB Age Trad
2001 2499816 QC Whapmagoostui TC 55.249°N, 77.481°W Première nation de Whapmagoostui Cree, East (Northern) 780 705 24.5 730 24.4 695 24.4 15 30.7 Y
2001 2497806 QC Kawawachikamach TK 54.898°N, 66.801°W Naskapi Nation of Kawawachikamach Cree, East (Northern) 540 10 10 Y
2001 2499035 QC Waskaganish VC 51.324°N, 78.805°W Cree, East (Northern) Y
2001 2499045 QC Eastmain VC 52.201°N, 78.261°W Cree, East (Northern) Y
2001 2499050 QC Wemindji VC 52.925°N, 78.718°W Cree, East (Northern) Y
2001 2499055 QC Chisasibi VC 53.718°N, 78.629°W Cree, East (Northern) Y
2001 2499070 QC Whapmagoostui VC 55.19°N, 77.519°W Cree, East (Northern) Y
2001 2499075 QC Kuujjuarapik VN 55.294°N, 77.747°W Cree, East (Northern) 555 30 20.7 45 22.7 20 17.5 15 22.8 Y
2001 2499806 QC Waskaganish TC 51.377°N, 78.705°W The Crees of the Waskaganish First Nation Cree, East (Northern) 1700 1550 25.3 1625 25.2 1535 25.2 75 25.3 Y
2001 2499810 QC Eastmain TC 52.222°N, 78.281°W Eastmain Cree, East (Northern) 610 580 26.3 590 26.4 550 26.6 35 24.3 Y
2001 2499812 QC Wemindji TC 53.009°N, 78.753°W Cree Nation of Wemindji Cree, East (Northern) 1095 980 27.4 1025 27.5 945 27.9 45 21.4 Y
2001 2499814 QC Chisasibi TC 53.68°N, 78.836°W Cree Nation of Chisasibi Cree, East (Northern) 3455 3065 25.3 3195 25.4 3030 25.3 115 27.4 Y
2006 2497806 QC Kawawachikamach TK 54.898°N, 66.801°W Naskapi Nation of Kawawachikamach Cree, East (Northern) 570 15 35.4 15 37.7 15 35.3 Y
2006 2499035 QC Waskaganish VC 51.324°N, 78.805°W Cree, East (Northern) Y
2006 2499045 QC Eastmain VC 52.201°N, 78.261°W Cree, East (Northern) Y
2006 2499050 QC Wemindji VC 52.925°N, 78.718°W Cree, East (Northern) Y
2006 2499055 QC Chisasibi VC 53.718°N, 78.629°W Cree, East (Northern) Y
2006 2499070 QC Whapmagoostui VC 55.19°N, 77.519°W Cree, East (Northern) Y
2006 2499075 QC Kuujjuarapik VN 55.294°N, 77.747°W Cree, East (Northern) 565 50 21 70 20.1 25 17.4 25 22.5 Y
2006 2499806 QC Waskaganish TC 51.377°N, 78.705°W The Crees of the Waskaganish First Nation Cree, East (Northern) 1865 1770 25.9 1795 26 1695 25.7 70 29.8 Y
2006 2499810 QC Eastmain TC 52.222°N, 78.281°W Eastmain Cree, East (Northern) 650 590 26.8 615 26.6 570 26.5 30 28.8 Y
2006 2499812 QC Wemindji TC 53.009°N, 78.753°W Cree Nation of Wemindji Cree, East (Northern) 1215 1130 28 1170 27.7 1020 27.8 115 28 Y
2006 2499814 QC Chisasibi TC 53.68°N, 78.836°W Cree Nation of Chisasibi Cree, East (Northern) 3960 3600 26.1 3710 26.2 3390 26.4 250 24 Y
2006 2499816 QC Whapmagoostui TC 55.249°N, 77.481°W Première nation de Whapmagoostui Cree, East (Northern) 815 725 25.9 750 25.8 700 26 35 24.7 Y
2011 2499035 QC Waskaganish VC 51.324°N, 78.805°W Cree, East (Northern) Y
2011 2499045 QC Eastmain VC 52.201°N, 78.261°W Cree, East (Northern) Y
2011 2499050 QC Wemindji VC 52.925°N, 78.718°W Cree, East (Northern) Y
2011 2499055 QC Chisasibi VC 53.718°N, 78.629°W Cree, East (Northern) Y
2011 2497806 QC Kawawachikamach TK 54.898°N, 66.801°W Naskapi Nation of Kawawachikamach Cree, East (Northern) 585 10 10 Y
2011 2499070 QC Whapmagoostui VC 55.19°N, 77.519°W Cree, East (Northern) Y
2011 2499075 QC Kuujjuarapik VN 55.294°N, 77.747°W Cree, East (Northern) 655 45 23.7 55 20.6 30 24 Y
2011 2499806 QC Waskaganish TC 51.377°N, 78.705°W The Crees of the Waskaganish First Nation Cree, East (Northern) 2200 2075 26.7 2125 26.8 2035 26.8 70 23.7 Y
2011 2499810 QC Eastmain TC 52.222°N, 78.281°W Eastmain Cree, East (Northern) 765 665 26.9 715 26.7 650 27.1 40 20.6 Y
2011 2499812 QC Wemindji TC 53.009°N, 78.753°W Cree Nation of Wemindji Cree, East (Northern) 1375 1185 29 1280 28.6 1145 29.1 100 22.8 Y
2011 2499814 QC Chisasibi TC 53.68°N, 78.836°W Cree Nation of Chisasibi Cree, East (Northern) 4470 4015 27.5 4185 27.5 3925 27.4 195 29.8 Y
2011 2499816 QC Whapmagoostui TC 55.249°N, 77.481°W Première nation de Whapmagoostui Cree, East (Northern) 865 765 27.4 795 27.1 725 27.5 55 23.2 Y
2016 4718818 SK Buffalo River Dene Nation 193 (Peter Pond Lake 193) IRI 55.936°N, 109.009°W Buffalo River Dene Nation Cree, East (Northern) 785 10 -
2016 2497806 QC Kawawachikamach TK 54.898°N, 66.801°W Naskapi Nation of Kawawachikamach Cree, East (Northern) 600 20 44.1 40 47.5 10 42.2 10 Y
2016 2499035 QC Waskaganish VC 51.324°N, 78.805°W Cree, East (Northern) Y
2016 2499045 QC Eastmain VC 52.201°N, 78.261°W Cree, East (Northern) Y
2016 2499050 QC Wemindji VC 52.925°N, 78.718°W Cree, East (Northern) Y
2016 2499055 QC Chisasibi VC 53.718°N, 78.629°W Cree, East (Northern) Y
2016 2499070 QC Whapmagoostui VC 55.19°N, 77.519°W Cree, East (Northern) Y
2016 2499075 QC Kuujjuarapik VN 55.294°N, 77.747°W Cree, East (Northern) 685 115 24.1 140 24.6 105 23 15 36.5 Y
2016 2499806 QC Waskaganish TC 51.377°N, 78.705°W The Crees of the Waskaganish First Nation Cree, East (Northern) 2195 2020 29.1 2115 28.8 2025 28.9 70 27.4 Y
2016 2499810 QC Eastmain TC 52.222°N, 78.281°W Eastmain Cree, East (Northern) 865 755 27 810 26.4 700 27.1 100 20.9 Y
2016 2499812 QC Wemindji TC 53.009°N, 78.753°W Cree Nation of Wemindji Cree, East (Northern) 1445 1260 31.7 1320 31.5 1160 32.6 155 24.4 Y
2016 2499814 QC Chisasibi TC 53.68°N, 78.836°W Cree Nation of Chisasibi Cree, East (Northern) 4855 4300 28.9 4485 28.7 4185 29 230 26.9 Y
2016 2499816 QC Whapmagoostui TC 55.249°N, 77.481°W Première nation de Whapmagoostui Cree, East (Northern) 985 875 27 910 26.9 860 27.1 35 26.6 Y
2016 4609029 MB Portage la Prairie CY 49.966°N, 98.292°W Cree, East (Northern) 12765 10 10 -

Date modified: