Wemindji
Traditional Languages:
Cree, East (Northern)
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : East Cree : Cree, East (Northern)
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2499812 | WEMINDJI | TR | 0 | - | - |
1996 | 2499812 | Wemindji | TR | 0 | - | - |
2001 | 2499812 | Wemindji | TR | 1095 | map | centroids, polygons |
2006 | 2499812 | Wemindji | TC | 1215 | map | centroids, polygons |
2011 | 2499812 | Wemindji | TC | 1378 | map | centroids, polygons |
2016 | 2499812 | Wemindji | TC | 1444 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, East (Northern) | 980 | 27.4 | 1025 | 27.5 | 945 | 27.9 | 45 | 21.4 | |||||||
2006 | Cree, East (Northern) | 1130 | 28 | 1170 | 27.7 | 1020 | 27.8 | 115 | 28 | |||||||
2011 | Cree, East (Northern) | 1185 | 29 | 1280 | 28.6 | 1145 | 29.1 | 100 | 22.8 | |||||||
2016 | Cree, East (Northern) | 1260 | 31.7 | 1320 | 31.5 | 1160 | 32.6 | 155 | 24.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 980 | 27.4 | 1025 | 27.5 | 945 | 27.9 | 45 | 21.4 | ||
2006 | Cree | 1130 | 28 | 1170 | 27.7 | 1020 | 27.8 | 115 | 28 | ||
2011 | Cree, n.o.s. | 1185 | 29 | 1280 | 28.6 | 1145 | 29.1 | 100 | 22.8 | ||
2016 | Algonquin | 10 | 10 | ||||||||
2016 | Cree, n.o.s. | 1260 | 31.7 | 1320 | 31.5 | 1160 | 32.6 | 155 | 24.4 | ||
2016 | Inuktitut | 10 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
60 | Cree Nation of Wemindji | W | unaffiliated |
Reserve(s)
Community Notes
- Date modified: