Walpole Island 46
Traditional Languages:
Potawatomi
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Potawatomi
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3538004 | WALPOLE ISLAND 46 | R | 1370 | - | - |
1996 | 3538004 | Walpole Island 46 | R | 1525 | - | - |
2001 | 3538004 | Walpole Island 46 | R | 1843 | map | centroids, polygons |
2006 | 3538004 | Walpole Island 46 | IRI | 1878 | map | centroids, polygons |
2011 | 3538004 | Walpole Island 46 | IRI | map | centroids, polygons | |
2016 | 3538004 | Walpole Island 46 | IRI | 1589 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibwa, Eastern | |||||||||||||||
2011 | Ojibwa, Eastern | |||||||||||||||
2016 | Ojibwa, Eastern | 70 | 54.5 | 270 | 42.1 | 10 | 62.9 | 135 | 37.3 | |||||||
2006 | Ojibwa, Eastern | 115 | 53.8 | 270 | 38.2 | 25 | 48.4 | 140 | 33.2 | |||||||
2001 | Potawatomi | |||||||||||||||
2011 | Potawatomi | |||||||||||||||
2016 | Potawatomi | 10 | ||||||||||||||
2006 | Potawatomi | 10 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Algonquian languages, n.i.e. | 10 | 10 | ||||||||
2006 | Chipewyan | 10 | |||||||||
2006 | Iroquoian languages, n.i.e. | 10 | |||||||||
2006 | Ojibway | 115 | 53.8 | 270 | 38.2 | 25 | 48.4 | 140 | 33.2 | ||
2016 | Algonquian languages, n.i.e. | 10 | |||||||||
2016 | Ojibway | 70 | 54.5 | 270 | 42.1 | 10 | 62.9 | 135 | 37.3 | ||
2016 | Oneida | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: