Potawatomi
Linguistic Hierarchy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Potawatomi
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquian | Potawatomi | ON | 42.492°N, 82.603°W | Living | Very critically endangered | 6 | < 50 | < 50 | 44.2 | < 50 | 48.8 | < 50 | 40.3 | 200 | 200 | |
2006 | Algonquian | Potawatomi | ON | 42.492°N, 82.603°W | Living | Very critically endangered | 6 | < 50 | < 50 | 47.1 | < 50 | 48.6 | < 50 | 45.2 | 200 | 200 | |
2011 | Algonquian | Potawatomi | ON | 42.492°N, 82.603°W | Living | Very critically endangered | 6 | < 50 | < 50 | 41.9 | < 50 | 41.3 | < 50 | 27.4 | 300 | 600 | |
2016 | Algonquian | Potawatomi | ON | 42.492°N, 82.603°W | Living | Very critically endangered | 6 | < 50 | < 50 | 39.6 | < 50 | < 50 | 28.6 | 0 | 200 |
First Nations
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 3538004 | ON | Walpole Island 46 | IRI | 42.492°N, 82.603°W | Walpole Island | Potawatomi | Y | |||||||||
2006 | 3538004 | ON | Walpole Island 46 | IRI | 42.492°N, 82.603°W | Walpole Island | Potawatomi | 1880 | 10 | 10 | Y | ||||||
2011 | 3538004 | ON | Walpole Island 46 | IRI | 42.492°N, 82.603°W | Walpole Island | Potawatomi | Y | |||||||||
2016 | 3538004 | ON | Walpole Island 46 | IRI | 42.492°N, 82.603°W | Walpole Island | Potawatomi | 1585 | 10 | Y |
- Date modified: