Ocean Man 69a
Traditional Languages:
Assiniboine
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Assiniboine
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4701069 | GOLDEN WEST NO. 95 | RM | 526 | - | - |
1996 | 4701810 | Ocean Man No. 69A | R | 2 | - | - |
2001 | 4701810 | Ocean Man 69A | R | 0 | map | centroids, polygons |
2006 | 4701810 | Ocean Man 69A | IRI | 0 | map | centroids, polygons |
2011 | 4701810 | Ocean Man 69A | IRI | 5 | map | centroids, polygons |
2016 | 4701810 | Ocean Man 69A | IRI | 0 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Assiniboine | |||||||||||||||
2006 | Assiniboine | |||||||||||||||
2011 | Assiniboine | |||||||||||||||
2016 | Assiniboine |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: