Assiniboine
Linguistic Hierarchy
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Assiniboine
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Siouan | Assiniboine | SK | 50.346°N, 103.484°W | Living | Very critically endangered | 6 | 66 | 55.7 | 89 | 50 | < 50 | < 50 | 7.5 | 134.8 | ||
2006 | Siouan | Assiniboine | SK | 50.346°N, 103.484°W | Living | Definitely endangered | 3 | 163 | 37.8 | 190 | 39.5 | 114 | 37.1 | < 50 | 69.9 | 116.5 | |
2011 | Siouan | Assiniboine | SK | 50.346°N, 103.484°W | Living | Very critically endangered | 6 | 85 | 62.6 | 215 | 41.1 | < 50 | 69.4 | 105 | 27.5 | 23.5 | 252.9 |
2016 | Siouan | Assiniboine | SK | 50.346°N, 103.484°W | Living | Very critically endangered | 6 | < 50 | 65 | 41.6 | < 50 | < 50 | 46.8 | 203.1 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
378 | SK | Carry The Kettle | 50.478°N, 103.45°W | FNP, Wkp | FILE HILLS QU'APPELLE TRIBAL COUNCIL INC. | Home, FNP | Assiniboine |
408 | SK | Ocean Man | 49.679°N, 103.03°W | FNP, Wkp | YORKTON TRIBAL ADMINISTRATION INC. | Home, FNP | Assiniboine |
409 | SK | Pheasant Rump Nakota | 49.646°N, 102.678°W | FNP, Wkp | _Unaffiliated | Assiniboine |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 4701061 | SK | Kisbey | VL | 49.646°N, 102.673°W | Assiniboine | 200 | Y | |||||||||
2001 | 4701808 | SK | White Bear 70 | IRI | 49.761°N, 102.252°W | White Bear | Assiniboine | 540 | 20 | 54.9 | 35 | 44.1 | Y | ||||
2001 | 4701809 | SK | Ocean Man 69 | IRI | 49.844°N, 103.062°W | Ocean Man | Assiniboine | Y | |||||||||
2001 | 4701810 | SK | Ocean Man 69A | IRI | 49.894°N, 103.156°W | Ocean Man | Assiniboine | Y | |||||||||
2001 | 4701811 | SK | Ocean Man 69B | IRI | 49.883°N, 103.149°W | Ocean Man | Assiniboine | Y | |||||||||
2001 | 4701812 | SK | Ocean Man 69C | IRI | 49.876°N, 103.055°W | Ocean Man | Assiniboine | Y | |||||||||
2001 | 4701813 | SK | Ocean Man 69E | IRI | 49.829°N, 102.932°W | Ocean Man | Assiniboine | 125 | 20 | 56.6 | 15 | 63.8 | 10 | Y | |||
2001 | 4701814 | SK | Ocean Man 69F | IRI | 49.799°N, 102.92°W | Ocean Man | Assiniboine | Y | |||||||||
2001 | 4701815 | SK | Ocean Man 69G | IRI | 49.854°N, 102.937°W | Ocean Man | Assiniboine | Y | |||||||||
2001 | 4701816 | SK | Ocean Man 69I | IRI | 49.865°N, 102.915°W | Ocean Man | Assiniboine | Y | |||||||||
2001 | 4701817 | SK | Ocean Man 69H | IRI | 49.858°N, 102.871°W | Ocean Man | Assiniboine | Y | |||||||||
2001 | 4701818 | SK | Ocean Man 69D | IRI | 49.836°N, 102.898°W | Ocean Man | Assiniboine | Y | |||||||||
2001 | 4701819 | SK | Pheasant Rump 68 | IRI | 49.814°N, 102.708°W | Assiniboine | Y | ||||||||||
2001 | 4706041 | SK | Sintaluta | T | 50.477°N, 103.449°W | Assiniboine | 145 | Y | |||||||||
2001 | 4706810 | SK | Assiniboine 76 | IRI | 50.346°N, 103.484°W | Carry The Kettle | Assiniboine | 645 | 15 | 20 | 5 | 5 | Y | ||||
2001 | 4706829 | SK | Treaty Four Reserve Grounds 77 | IRI | 50.758°N, 103.79°W | Multiple | Assiniboine | Y | |||||||||
2006 | 4701810 | SK | Ocean Man 69A | IRI | 49.894°N, 103.156°W | Ocean Man | Assiniboine | Y | |||||||||
2006 | 4701811 | SK | Ocean Man 69B | IRI | 49.883°N, 103.149°W | Ocean Man | Assiniboine | Y | |||||||||
2006 | 4701812 | SK | Ocean Man 69C | IRI | 49.876°N, 103.055°W | Ocean Man | Assiniboine | Y | |||||||||
2006 | 4701813 | SK | Ocean Man 69E | IRI | 49.829°N, 102.932°W | Ocean Man | Assiniboine | Y | |||||||||
2006 | 4701814 | SK | Ocean Man 69F | IRI | 49.799°N, 102.92°W | Ocean Man | Assiniboine | Y | |||||||||
2006 | 4701815 | SK | Ocean Man 69G | IRI | 49.854°N, 102.937°W | Ocean Man | Assiniboine | Y | |||||||||
2006 | 4701816 | SK | Ocean Man 69I | IRI | 49.865°N, 102.915°W | Ocean Man | Assiniboine | Y | |||||||||
2006 | 4701817 | SK | Ocean Man 69H | IRI | 49.858°N, 102.871°W | Ocean Man | Assiniboine | Y | |||||||||
2006 | 4701818 | SK | Ocean Man 69D | IRI | 49.836°N, 102.898°W | Ocean Man | Assiniboine | Y | |||||||||
2006 | 4701819 | SK | Pheasant Rump 68 | IRI | 49.814°N, 102.708°W | Assiniboine | Y | ||||||||||
2006 | 4701061 | SK | Kisbey | VL | 49.646°N, 102.673°W | Assiniboine | 185 | 10 | Y | ||||||||
2006 | 4701808 | SK | White Bear 70 | IRI | 49.761°N, 102.252°W | White Bear | Assiniboine | 795 | 90 | 37.8 | 105 | 39.5 | 75 | 37.1 | Y | ||
2006 | 4701809 | SK | Ocean Man 69 | IRI | 49.844°N, 103.062°W | Ocean Man | Assiniboine | 130 | Y | ||||||||
2006 | 4706041 | SK | Sintaluta | T | 50.477°N, 103.449°W | Assiniboine | Y | ||||||||||
2006 | 4706810 | SK | Assiniboine 76 | IRI | 50.346°N, 103.484°W | Carry The Kettle | Assiniboine | 675 | 10 | 10 | 5 | Y | |||||
2006 | 4706829 | SK | Treaty Four Reserve Grounds 77 | IRI | 50.758°N, 103.79°W | Multiple | Assiniboine | Y | |||||||||
2011 | 4701809 | SK | Ocean Man 69 | IRI | 49.844°N, 103.062°W | Ocean Man | Assiniboine | 160 | 25 | 38.8 | Y | ||||||
2011 | 4701810 | SK | Ocean Man 69A | IRI | 49.894°N, 103.156°W | Ocean Man | Assiniboine | Y | |||||||||
2011 | 4701811 | SK | Ocean Man 69B | IRI | 49.883°N, 103.149°W | Ocean Man | Assiniboine | Y | |||||||||
2011 | 4701812 | SK | Ocean Man 69C | IRI | 49.876°N, 103.055°W | Ocean Man | Assiniboine | Y | |||||||||
2011 | 4701061 | SK | Kisbey | VL | 49.646°N, 102.673°W | Assiniboine | 190 | Y | |||||||||
2011 | 4701808 | SK | White Bear 70 | IRI | 49.761°N, 102.252°W | White Bear | Assiniboine | 730 | 15 | 53.8 | 15 | 59.3 | Y | ||||
2011 | 4701813 | SK | Ocean Man 69E | IRI | 49.829°N, 102.932°W | Ocean Man | Assiniboine | Y | |||||||||
2011 | 4701814 | SK | Ocean Man 69F | IRI | 49.799°N, 102.92°W | Ocean Man | Assiniboine | Y | |||||||||
2011 | 4701815 | SK | Ocean Man 69G | IRI | 49.854°N, 102.937°W | Ocean Man | Assiniboine | Y | |||||||||
2011 | 4701816 | SK | Ocean Man 69I | IRI | 49.865°N, 102.915°W | Ocean Man | Assiniboine | Y | |||||||||
2011 | 4701817 | SK | Ocean Man 69H | IRI | 49.858°N, 102.871°W | Ocean Man | Assiniboine | Y | |||||||||
2011 | 4701818 | SK | Ocean Man 69D | IRI | 49.836°N, 102.898°W | Ocean Man | Assiniboine | Y | |||||||||
2011 | 4701819 | SK | Pheasant Rump 68 | IRI | 49.814°N, 102.708°W | Assiniboine | 60 | Y | |||||||||
2011 | 4706041 | SK | Sintaluta | T | 50.477°N, 103.449°W | Assiniboine | 90 | Y | |||||||||
2011 | 4706810 | SK | Assiniboine 76 | IRI | 50.346°N, 103.484°W | Carry The Kettle | Assiniboine | 670 | 20 | 69.2 | 65 | 48.5 | 15 | 69.4 | 10 | Y | |
2011 | 4706829 | SK | Treaty Four Reserve Grounds 77 | IRI | 50.758°N, 103.79°W | Multiple | Assiniboine | Y | |||||||||
2016 | 4606040 | MB | Sioux Valley Dakota Nation | IRI | 49.838°N, 100.497°W | Sioux Valley Dakota Nation | Assiniboine | 1025 | 10 | - | |||||||
2016 | 4701061 | SK | Kisbey | VL | 49.646°N, 102.673°W | Assiniboine | 170 | Y | |||||||||
2016 | 4701808 | SK | White Bear 70 | IRI | 49.761°N, 102.252°W | White Bear | Assiniboine | 690 | 10 | 10 | 45.7 | 10 | Y | ||||
2016 | 4701809 | SK | Ocean Man 69 | IRI | 49.844°N, 103.062°W | Ocean Man | Assiniboine | 185 | 10 | Y | |||||||
2016 | 4701810 | SK | Ocean Man 69A | IRI | 49.894°N, 103.156°W | Ocean Man | Assiniboine | Y | |||||||||
2016 | 4701811 | SK | Ocean Man 69B | IRI | 49.883°N, 103.149°W | Ocean Man | Assiniboine | Y | |||||||||
2016 | 4701812 | SK | Ocean Man 69C | IRI | 49.876°N, 103.055°W | Ocean Man | Assiniboine | Y | |||||||||
2016 | 4701813 | SK | Ocean Man 69E | IRI | 49.829°N, 102.932°W | Ocean Man | Assiniboine | Y | |||||||||
2016 | 4701814 | SK | Ocean Man 69F | IRI | 49.799°N, 102.92°W | Ocean Man | Assiniboine | Y | |||||||||
2016 | 4701815 | SK | Ocean Man 69G | IRI | 49.854°N, 102.937°W | Ocean Man | Assiniboine | Y | |||||||||
2016 | 4701816 | SK | Ocean Man 69I | IRI | 49.865°N, 102.915°W | Ocean Man | Assiniboine | Y | |||||||||
2016 | 4701817 | SK | Ocean Man 69H | IRI | 49.858°N, 102.871°W | Ocean Man | Assiniboine | Y | |||||||||
2016 | 4701818 | SK | Ocean Man 69D | IRI | 49.836°N, 102.898°W | Ocean Man | Assiniboine | Y | |||||||||
2016 | 4701819 | SK | Pheasant Rump 68 | IRI | 49.814°N, 102.708°W | Assiniboine | 55 | Y | |||||||||
2016 | 4706041 | SK | Sintaluta | T | 50.477°N, 103.449°W | Assiniboine | 115 | Y | |||||||||
2016 | 4706810 | SK | Assiniboine 76 | IRI | 50.346°N, 103.484°W | Carry The Kettle | Assiniboine | 445 | 10 | 10 | 10 | Y | |||||
2016 | 4706811 | SK | Standing Buffalo 78 | IRI | 50.824°N, 103.9°W | Standing Buffalo | Assiniboine | 535 | 10 | - | |||||||
2016 | 4706829 | SK | Treaty Four Reserve Grounds 77 | IRI | 50.758°N, 103.79°W | Multiple | Assiniboine | Y | |||||||||
2016 | 4711828 | SK | Whitecap | IRI | 51.878°N, 106.732°W | Whitecap Dakota First Nation | Assiniboine | 450 | 10 | - |
- Date modified: