Ocean Man 69e
Traditional Languages:
Assiniboine
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Assiniboine
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4701069 | GOLDEN WEST NO. 95 | RM | 526 | - | - |
1996 | 4701813 | Ocean Man No. 69E | R | 6 | - | - |
2001 | 4701813 | Ocean Man 69E | R | 127 | map | centroids, polygons |
2006 | 4701813 | Ocean Man 69E | IRI | 0 | map | centroids, polygons |
2011 | 4701813 | Ocean Man 69E | IRI | 15 | map | centroids, polygons |
2016 | 4701813 | Ocean Man 69E | IRI | 0 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Assiniboine | |||||||||||||||
2011 | Assiniboine | |||||||||||||||
2016 | Assiniboine | |||||||||||||||
2001 | Assiniboine | 20 | 56.6 | 15 | 63.8 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 15 | 42 | 10 | 62.6 | ||||||
2001 | Dakota/Sioux | 20 | 56.6 | 15 | 63.8 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: