Pheasant Rump 68
Traditional Languages:
Assiniboine
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Assiniboine
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4701058 | BROCK NO. 64 | RM | 329 | - | - |
1991 | 4701069 | GOLDEN WEST NO. 95 | RM | 526 | - | - |
1991 | 4701072 | HAZELWOOD NO. 94 | RM | 415 | - | - |
1996 | 4701058 | Brock No. 64 | RM | 356 | - | - |
1996 | 4701072 | Hazelwood No. 94 | RM | 398 | - | - |
1996 | 4701809 | Ocean Man No. 69 | R | 9 | - | - |
2001 | 4701058 | Brock No. 64 | RM | 383 | map | centroids, polygons |
2001 | 4701072 | Hazelwood No. 94 | RM | 308 | map | centroids, polygons |
2001 | 4701809 | Ocean Man 69 | R | 0 | map | centroids, polygons |
2006 | 4701058 | Brock No. 64 | RM | 279 | map | centroids, polygons |
2006 | 4701072 | Hazelwood No. 94 | RM | 272 | map | centroids, polygons |
2006 | 4701809 | Ocean Man 69 | IRI | 134 | map | centroids, polygons |
2011 | 4701819 | Pheasant Rump 68 | IRI | 60 | map | centroids, polygons |
2016 | 4701819 | Pheasant Rump Nakota 68 | IRI | 56 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Assiniboine | |||||||||||||||
2006 | Assiniboine | |||||||||||||||
2016 | Assiniboine | |||||||||||||||
2011 | Assiniboine |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dakota | 10 |
First Nation / Reserve details
Community Notes
- Date modified: