Assiniboine 76
Traditional Languages:
Assiniboine
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Assiniboine
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4706810 | ASSINIBOINE 76 | R | 536 | - | - |
1996 | 4706810 | Assiniboine 76 | R | 636 | - | - |
2001 | 4706810 | Assiniboine 76 | R | 646 | map | centroids, polygons |
2006 | 4706810 | Assiniboine 76 | IRI | 671 | map | centroids, polygons |
2011 | 4706810 | Assiniboine 76 | IRI | 673 | map | centroids, polygons |
2016 | 4706810 | Assiniboine 76 | IRI | 443 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Assiniboine | 10 | 10 | 10 | ||||||||||||
2001 | Assiniboine | 15 | 20 | 5 | 5 | |||||||||||
2011 | Assiniboine | 20 | 69.2 | 65 | 48.5 | 15 | 69.4 | 10 | ||||||||
2006 | Assiniboine | 10 | 10 | 5 | ||||||||||||
2016 | Dakota | 55 | 62.5 | 90 | 46.8 | 60 | 47.1 | |||||||||
2001 | Dakota | 40 | 64 | 55 | 58.3 | 5 | 10 | 56.4 | ||||||||
2011 | Dakota | 10 | ||||||||||||||
2006 | Dakota | 25 | 69.6 | 35 | 63.4 | 5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | 10 | ||||||||
2001 | Dakota/Sioux | 55 | 64 | 75 | 58.3 | 10 | 15 | 56.4 | |||
2006 | Cree | 10 | 10 | 40 | 10 | ||||||
2006 | Dakota/Sioux | 35 | 69.6 | 45 | 63.4 | 10 | |||||
2006 | Ojibway | 10 | |||||||||
2011 | Cree, n.o.s. | 10 | |||||||||
2011 | Dakota | 10 | |||||||||
2011 | Siouan languages, n.i.e. | 20 | 69.2 | 65 | 48.5 | 15 | 69.4 | 10 | |||
2016 | Dakota | 55 | 62.5 | 90 | 46.8 | 60 | 47.1 | ||||
2016 | Michif | 10 | |||||||||
2016 | Siouan languages, n.i.e. | 10 | 10 | 10 | |||||||
2016 | Stoney | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: