Ocean Man 69h
Traditional Languages:
Assiniboine
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Assiniboine
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4701069 | GOLDEN WEST NO. 95 | RM | 526 | - | - |
| 1996 | 4701069 | Golden West No. 95 | RM | 547 | - | - |
| 2001 | 4701069 | Golden West No. 95 | RM | 344 | map | centroids, polygons |
| 2006 | 4701817 | Ocean Man 69H | IRI | 29 | map | centroids, polygons |
| 2011 | 4701817 | Ocean Man 69H | IRI | 5 | map | centroids, polygons |
| 2016 | 4701817 | Ocean Man 69H | IRI | 5 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Assiniboine | |||||||||||||||
| 2006 | Assiniboine | |||||||||||||||
| 2011 | Assiniboine | |||||||||||||||
| 2016 | Assiniboine |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: