Treaty Four Reserve Grounds 77
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Assiniboine
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Assiniboine
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4706051 | FORT QU'APPELLE | T | 1953 | - | - |
1996 | 4706051 | Fort Qu'Appelle | T | 1997 | - | - |
2001 | 4706829 | Treaty Four Reserve Grounds 77 | R | 5 | map | centroids, polygons |
2006 | 4706829 | Treaty Four Reserve Grounds 77 | IRI | 0 | map | centroids, polygons |
2011 | 4706829 | Treaty Four Reserve Grounds 77 | IRI | 10 | map | centroids, polygons |
2016 | 4706829 | Treaty Four Reserve Grounds 77 | IRI | 15 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Assiniboine | |||||||||||||||
2006 | Assiniboine | |||||||||||||||
2011 | Assiniboine | |||||||||||||||
2016 | Assiniboine | |||||||||||||||
2001 | Cree, Plains | |||||||||||||||
2006 | Cree, Plains | |||||||||||||||
2011 | Cree, Plains | |||||||||||||||
2016 | Cree, Plains | |||||||||||||||
2001 | Dakota | |||||||||||||||
2006 | Dakota | |||||||||||||||
2011 | Dakota | |||||||||||||||
2016 | Dakota | |||||||||||||||
2001 | Saulteau [Ojibwa, Western] | |||||||||||||||
2006 | Saulteau [Ojibwa, Western] | |||||||||||||||
2011 | Saulteau [Ojibwa, Western] | |||||||||||||||
2016 | Saulteau [Ojibwa, Western] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
378 | Carry The Kettle | W | 1041 | 1041 | |
367 | Keeseekoose | W | 1122 | 1122 | |
377 | Kinistin Saulteaux Nation | W | 1051 | 1051 | W |
379 | Little Black Bear | W | 1041 | 1041 | |
381 | Muscowpetung | W | 1041 | 1041 | |
392 | Muskowekwan | W | 1043 | 1043 | |
380 | Nekaneet | W | 1041 | 1041 | |
408 | Ocean Man | W | 1122 | 1122 | |
363 | Ochapowace | W | unaffiliated | ||
382 | Okanese | W | 1041 | 1041 | |
383 | Pasqua First Nation #79 | W | 1041 | 1041 | |
366 | Cote First Nation 366 | W | 1122 | 1122 | |
384 | Peepeekisis Cree Nation No.81 | W | 1041 | 1041 | |
409 | Pheasant Rump Nakota | W | unaffiliated | ||
385 | Piapot | W | 1041 | 1041 | |
282 | Pine Creek | W | 1021 | WEST REGION TRIBAL COUNCIL INC | W |
291 | Rolling River | W | 1021 | WEST REGION TRIBAL COUNCIL INC | W |
364 | Sakimay First Nations | W | 1122 | 1122 | |
314 | Sapotaweyak Cree Nation | W | 1005 | 1005 | |
387 | Star Blanket Cree Nation | W | 1041 | 1041 | |
368 | The Key First Nation | W | 1122 | 1122 | |
292 | Tootinaowaziibeeng Treaty Reserve | W | 1021 | WEST REGION TRIBAL COUNCIL INC | W |
361 | Cowessess | W | unaffiliated | ||
285 | Waywayseecappo First Nation Treaty Four - 1874 | W | 1028 | 1028 | W |
365 | White Bear | W | unaffiliated | ||
324 | Wuskwi Sipihk First Nation | W | 1005 | 1005 | |
376 | Yellow Quill | W | 1051 | 1051 | W |
389 | Day Star | W | 1043 | 1043 | |
390 | Fishing Lake First Nation | W | unaffiliated | ||
294 | Gambler First Nation | W | 1021 | WEST REGION TRIBAL COUNCIL INC | W |
391 | George Gordon First Nation | W | 1043 | 1043 | |
362 | Kahkewistahaw | W | 1122 | 1122 | |
393 | Kawacatoose | W | 1043 | 1043 |
Reserve(s)
Community Notes
- Date modified: