Eden Valley 216
Traditional Languages:
Stoney
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Stoney
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Blackfoot
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4806803 | EDEN VALLEY 216 | R | 370 | - | - |
1996 | 4806803 | Eden Valley 216 | R | 432 | - | - |
2001 | 4806803 | Eden Valley 216 | R | 509 | map | centroids, polygons |
2006 | 4806803 | Eden Valley 216 | IRI | 370 | map | centroids, polygons |
2011 | 4806803 | Eden Valley 216 | IRI | 587 | map | centroids, polygons |
2016 | 4806803 | Eden Valley 216 | IRI | 596 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Blackfoot | 10 | 15 | 24.4 | ||||||||||||
2001 | Blackfoot | 10 | ||||||||||||||
2011 | Blackfoot | 10 | 10 | |||||||||||||
2016 | Blackfoot | 10 | ||||||||||||||
2006 | Dakota | 20 | 15 | 20 | 5 | |||||||||||
2001 | Dakota | 20 | 20 | 20 | 5 | |||||||||||
2011 | Dakota | 20 | 24.1 | 20 | 24.3 | 15 | 22.6 | |||||||||
2016 | Dakota | 10 | 10 | |||||||||||||
2006 | Stoney | 260 | 24.6 | 290 | 24.2 | 245 | 24.8 | 30 | 18.8 | |||||||
2001 | Stoney | 400 | 25.3 | 415 | 24.7 | 380 | 25.3 | 20 | 20.5 | |||||||
2011 | Stoney | 300 | 30.9 | 350 | 29.5 | 235 | 29 | 115 | 29.6 | |||||||
2016 | Stoney | 320 | 33.6 | 330 | 33.5 | 250 | 35.8 | 65 | 26.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Blackfoot | 10 | |||||||||
2001 | Dakota/Sioux | 420 | 25.3 | 435 | 24.7 | 400 | 25.3 | 25 | 20.5 | ||
2006 | Blackfoot | 10 | 15 | 24.4 | |||||||
2006 | Cree | 10 | 10 | ||||||||
2006 | Dakota/Sioux | 280 | 24.6 | 305 | 24.2 | 265 | 24.8 | 35 | 18.8 | ||
2011 | Blackfoot | 10 | 10 | ||||||||
2011 | Dakota | 20 | 24.1 | 20 | 24.3 | 15 | 22.6 | ||||
2011 | Stoney | 300 | 30.9 | 350 | 29.5 | 235 | 29 | 115 | 29.6 | ||
2016 | Blackfoot | 10 | |||||||||
2016 | Dakota | 10 | 10 | ||||||||
2016 | Stoney | 320 | 33.6 | 330 | 33.5 | 250 | 35.8 | 65 | 26.1 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: