Stoney
Linguistic Hierarchy
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Stoney
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Siouan | Stoney | AB | 51.16°N, 114.815°W | Living | Unsafe | 2 | 2993 | 26.9 | 3297 | 26.4 | 2292 | 26.3 | 195 | 27.2 | 76.5 | 110.1 |
2006 | Siouan | Stoney | AB | 51.16°N, 114.815°W | Living | Unsafe | 2 | 4337 | 27.5 | 4422 | 27.4 | 3285 | 27.2 | 704 | 26.3 | 75.7 | 101.9 |
2011 | Siouan | Stoney | AB | 51.16°N, 114.815°W | Living | Unsafe | 2 | 2955 | 31.3 | 3495 | 30.1 | 1920 | 31.9 | 890 | 29.4 | 64.9 | 118.2 |
2016 | Siouan | Stoney | AB | 51.16°N, 114.815°W | Living | Unsafe | 2 | 3210 | 32.8 | 3690 | 31.5 | 2090 | 33 | 1195 | 30.5 | 65.1 | 114.9 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
433 | AB | Chiniki | 51.169°N, 114.853°W | Home, FNP, Wkp | TREATY 7 MANAGEMENT CORPORATION | Home, FNP | Stoney |
437 | AB | Alexis Nakota Sioux Nation | 53.797°N, 114.52°W | FNP, Wkp | YELLOWHEAD TRIBAL DEVELOPMENT FOUNDATION | FNP | Stoney |
441 | AB | Paul | 53.528°N, 114.351°W | Home, FNP, Wkp | _Unaffiliated | Stoney | |
471 | AB | Stoney | 51.162°N, 114.851°W | FNP, Wkp | _Unaffiliated | Stoney | |
473 | AB | Bearspaw | 51.169°N, 114.853°W | FNP, Wkp | _Unaffiliated | Stoney | |
475 | AB | Wesley | 51.169°N, 114.853°W | FNP, Wkp | _Unaffiliated | Stoney |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 4806803 | AB | Eden Valley 216 | IRI | 50.441°N, 114.369°W | Multiple | Stoney | 510 | 400 | 25.3 | 415 | 24.7 | 380 | 25.3 | 20 | 20.5 | Y |
2001 | 4809810 | AB | Big Horn 144A | IRI | 52.374°N, 116.251°W | Multiple | Stoney | 195 | 120 | 23.1 | 135 | 21.6 | 105 | 24.4 | 10 | 13.7 | Y |
2001 | 4811804 | AB | Stony Plain 135 | IRI | 53.483°N, 113.75°W | Enoch Cree Nation #440 | Stoney | 1100 | 10 | Y | |||||||
2001 | 4811806 | AB | Wabamun 133A | IRI | 53.512°N, 114.415°W | Paul | Stoney | 965 | 110 | 40.6 | 110 | 40.4 | 15 | 46.5 | 25 | 37.6 | Y |
2001 | 4811807 | AB | Wabamun 133B | IRI | 53.548°N, 114.434°W | Paul | Stoney | Y | |||||||||
2001 | 4813811 | AB | Alexis 133 | IRI | 53.738°N, 114.513°W | Alexis Nakota Sioux Nation | Stoney | 805 | 300 | 34.3 | 305 | 34.9 | 125 | 37 | 60 | 33 | Y |
2001 | 4815802 | AB | Stoney 142, 143, 144 | IRI | 51.16°N, 114.815°W | Multiple | Stoney | 2170 | 1600 | 25.4 | 1700 | 24.9 | 1515 | 25.7 | 80 | 23 | Y |
2006 | 4803802 | AB | Blood 148 | IRI | 49.487°N, 113.235°W | Blood | Stoney | 4195 | 160 | 24.2 | - | ||||||
2006 | 4805802 | AB | Siksika 146 | IRI | 50.804°N, 112.905°W | Siksika Nation | Stoney | 2770 | 330 | 24.5 | 305 | 25.4 | - | ||||
2006 | 4806803 | AB | Eden Valley 216 | IRI | 50.441°N, 114.369°W | Multiple | Stoney | 370 | 260 | 24.6 | 290 | 24.2 | 245 | 24.8 | 30 | 18.8 | Y |
2006 | 4809810 | AB | Big Horn 144A | IRI | 52.374°N, 116.251°W | Multiple | Stoney | 160 | 105 | 23.7 | 120 | 23.5 | 80 | 23.6 | 10 | 16.7 | Y |
2006 | 4811804 | AB | Stony Plain 135 | IRI | 53.483°N, 113.75°W | Enoch Cree Nation #440 | Stoney | Y | |||||||||
2006 | 4811806 | AB | Wabamun 133A | IRI | 53.512°N, 114.415°W | Paul | Stoney | 1090 | 100 | 48.1 | 95 | 49.1 | 25 | 59 | 20 | 42.5 | Y |
2006 | 4811807 | AB | Wabamun 133B | IRI | 53.548°N, 114.434°W | Paul | Stoney | Y | |||||||||
2006 | 4813811 | AB | Alexis 133 | IRI | 53.738°N, 114.513°W | Alexis Nakota Sioux Nation | Stoney | 735 | 270 | 38.6 | 290 | 36.1 | 80 | 38.3 | 130 | 39.4 | Y |
2006 | 4815802 | AB | Stoney 142, 143, 144 | IRI | 51.16°N, 114.815°W | Multiple | Stoney | 2545 | 1900 | 26.4 | 1925 | 25.8 | 1545 | 27.1 | 360 | 21.6 | Y |
2011 | 4715844 | SK | One Arrow 95 | IRI | 52.746°N, 106.054°W | One Arrow First Nation | Stoney | 640 | 10 | 10 | - | ||||||
2011 | 4805802 | AB | Siksika 146 | IRI | 50.804°N, 112.905°W | Siksika Nation | Stoney | 2970 | 10 | - | |||||||
2011 | 4806803 | AB | Eden Valley 216 | IRI | 50.441°N, 114.369°W | Multiple | Stoney | 560 | 300 | 30.9 | 350 | 29.5 | 235 | 29 | 115 | 29.6 | Y |
2011 | 4808811 | AB | Samson 137 | IRI | 52.787°N, 113.388°W | Samson | Stoney | 3735 | 10 | - | |||||||
2011 | 4809810 | AB | Big Horn 144A | IRI | 52.374°N, 116.251°W | Multiple | Stoney | 135 | 80 | 35.7 | 50 | 42.6 | 30 | 53.5 | Y | ||
2011 | 4811804 | AB | Stony Plain 135 | IRI | 53.483°N, 113.75°W | Enoch Cree Nation #440 | Stoney | 985 | 10 | Y | |||||||
2011 | 4811805 | AB | Alexander 134 | IRI | 53.811°N, 113.955°W | Alexander | Stoney | 1030 | 15 | 18.8 | 10 | - | |||||
2011 | 4811806 | AB | Wabamun 133A | IRI | 53.512°N, 114.415°W | Paul | Stoney | 1085 | 95 | 43.5 | 125 | 42.4 | 10 | 20 | 51.2 | Y | |
2011 | 4811807 | AB | Wabamun 133B | IRI | 53.548°N, 114.434°W | Paul | Stoney | Y | |||||||||
2011 | 4813811 | AB | Alexis 133 | IRI | 53.738°N, 114.513°W | Alexis Nakota Sioux Nation | Stoney | 805 | 165 | 46.8 | 365 | 36.2 | 80 | 47.3 | 120 | 43.9 | Y |
2011 | 4815802 | AB | Stoney 142, 143, 144 | IRI | 51.16°N, 114.815°W | Multiple | Stoney | 3485 | 2210 | 29.5 | 2360 | 28.7 | 1555 | 31.2 | 580 | 25.5 | Y |
2016 | 4706810 | SK | Assiniboine 76 | IRI | 50.346°N, 103.484°W | Carry The Kettle | Stoney | 445 | 10 | 10 | - | ||||||
2016 | 4717801 | SK | Seekaskootch 119 | IRI | 53.701°N, 109.89°W | Onion Lake Cree Nation | Stoney | 2560 | 10 | 10 | - | ||||||
2016 | 4813811 | AB | Alexis 133 | IRI | 53.738°N, 114.513°W | Alexis Nakota Sioux Nation | Stoney | 760 | 200 | 47 | 380 | 36.7 | 105 | 44.8 | 235 | 34.4 | Y |
2016 | 4805802 | AB | Siksika 146 | IRI | 50.804°N, 112.905°W | Siksika Nation | Stoney | 3460 | 10 | - | |||||||
2016 | 4806803 | AB | Eden Valley 216 | IRI | 50.441°N, 114.369°W | Multiple | Stoney | 595 | 320 | 33.6 | 330 | 33.5 | 250 | 35.8 | 65 | 26.1 | Y |
2016 | 4806804 | AB | Tsuu T'ina Nation 145 (Sarcee 145) | IRI | 50.965°N, 114.35°W | Tsuut'ina Nation | Stoney | 1645 | 10 | 49 | 10 | - | |||||
2016 | 4808811 | AB | Samson 137 | IRI | 52.787°N, 113.388°W | Samson | Stoney | 3365 | 10 | 10 | - | ||||||
2016 | 4809809 | AB | Sunchild 202 | IRI | 52.676°N, 115.337°W | Sunchild First Nation | Stoney | 745 | 10 | - | |||||||
2016 | 4809810 | AB | Big Horn 144A | IRI | 52.374°N, 116.251°W | Multiple | Stoney | 235 | 125 | 27.1 | 145 | 26.8 | 75 | 31.2 | 55 | 21.6 | Y |
2016 | 4811804 | AB | Stony Plain 135 | IRI | 53.483°N, 113.75°W | Enoch Cree Nation #440 | Stoney | 1690 | 10 | 45 | 10 | Y | |||||
2016 | 4811805 | AB | Alexander 134 | IRI | 53.811°N, 113.955°W | Alexander | Stoney | 1080 | 10 | - | |||||||
2016 | 4811806 | AB | Wabamun 133A | IRI | 53.512°N, 114.415°W | Paul | Stoney | 1590 | 100 | 41.6 | 170 | 39.7 | 15 | 58.2 | 95 | 39.2 | Y |
2016 | 4811807 | AB | Wabamun 133B | IRI | 53.548°N, 114.434°W | Paul | Stoney | Y | |||||||||
2016 | 4815802 | AB | Stoney 142, 143, 144 | IRI | 51.16°N, 114.815°W | Multiple | Stoney | 3705 | 2225 | 31.2 | 2385 | 30.3 | 1590 | 31.8 | 585 | 29.1 | Y |
2016 | 6001012 | YT | Carmacks | VL | 62.099°N, 136.238°W | Stoney | 480 | 10 | - |
- Date modified: