Alexis 133
Traditional Languages:
Stoney
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Stoney
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4813811 | ALEXIS 133 | R | 515 | - | - |
1996 | 4813811 | Alexis 133 | R | 765 | - | - |
2001 | 4813811 | Alexis 133 | R | 809 | map | centroids, polygons |
2006 | 4813811 | Alexis 133 | IRI | 734 | map | centroids, polygons |
2011 | 4813811 | Alexis 133 | IRI | 817 | map | centroids, polygons |
2016 | 4813811 | Alexis 133 | IRI | 755 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Dakota | 30 | 30 | 10 | 20 | |||||||||||
2016 | Dakota | 55 | 32.5 | 55 | 35.1 | 15 | 50.4 | 50 | 26.3 | |||||||
2011 | Dakota | 20 | 49.9 | 40 | 38.7 | 15 | 51.2 | 10 | ||||||||
2001 | Dakota | 35 | 35 | 15 | 10 | |||||||||||
2006 | Stoney | 270 | 38.6 | 290 | 36.1 | 80 | 38.3 | 130 | 39.4 | |||||||
2016 | Stoney | 200 | 47 | 380 | 36.7 | 105 | 44.8 | 235 | 34.4 | |||||||
2011 | Stoney | 165 | 46.8 | 365 | 36.2 | 80 | 47.3 | 120 | 43.9 | |||||||
2001 | Stoney | 300 | 34.3 | 305 | 34.9 | 125 | 37 | 60 | 33 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Blackfoot | 10 | |||||||||
2001 | Cree | 10 | 38.9 | ||||||||
2001 | Dakota/Sioux | 335 | 34.3 | 340 | 34.9 | 140 | 37 | 70 | 33 | ||
2006 | Blackfoot | 10 | |||||||||
2006 | Cree | 10 | 10 | ||||||||
2006 | Dakota/Sioux | 300 | 38.6 | 320 | 36.1 | 90 | 38.3 | 150 | 39.4 | ||
2011 | Cree, n.o.s. | 15 | 42 | ||||||||
2011 | Dakota | 20 | 49.9 | 40 | 38.7 | 15 | 51.2 | 10 | |||
2011 | Siouan languages, n.i.e. | 15 | 38.3 | ||||||||
2011 | Stoney | 165 | 46.8 | 355 | 36.2 | 80 | 47.3 | 120 | 43.9 | ||
2016 | Cree, n.o.s. | 10 | 45 | 38.4 | |||||||
2016 | Dakota | 55 | 32.5 | 55 | 35.1 | 15 | 50.4 | 50 | 26.3 | ||
2016 | Siouan languages, n.i.e. | 10 | |||||||||
2016 | Stoney | 200 | 47 | 370 | 36.7 | 105 | 44.8 | 235 | 34.4 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: