Wabamun 133a
Traditional Languages:
Stoney
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Stoney
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4811806 | WABAMUN 133A | R | 542 | - | - |
1996 | 4811806 | Wabamun 133A | R | 858 | - | - |
2001 | 4811806 | Wabamun 133A | R | 998 | map | centroids, polygons |
2006 | 4811806 | Wabamun 133A | IRI | 1088 | map | centroids, polygons |
2011 | 4811806 | Wabamun 133A | IRI | 1069 | map | centroids, polygons |
2016 | 4811806 | Wabamun 133A | IRI | 1592 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cree, Plains | 65 | 45.5 | 90 | 49.1 | |||||||||||
2006 | Cree, Plains | 85 | 37.6 | 100 | 37 | 15 | 55.3 | 10 | 26.9 | |||||||
2016 | Cree, Plains | 80 | 43.9 | 130 | 41.9 | 25 | 36.4 | 60 | 46.4 | |||||||
2001 | Cree, Plains | 75 | 42.3 | 80 | 41.9 | 10 | 53.7 | 25 | 35 | |||||||
2011 | Dakota | |||||||||||||||
2006 | Dakota | 15 | 15 | 0 | 5 | |||||||||||
2016 | Dakota | 25 | 39.8 | 20 | 44.3 | 10 | 43.3 | 10 | ||||||||
2001 | Dakota | 15 | 15 | 5 | 5 | |||||||||||
2011 | Stoney | 95 | 43.5 | 125 | 42.4 | 10 | 20 | 51.2 | ||||||||
2006 | Stoney | 100 | 48.1 | 95 | 49.1 | 25 | 59 | 20 | 42.5 | |||||||
2016 | Stoney | 100 | 41.6 | 170 | 39.7 | 15 | 58.2 | 95 | 39.2 | |||||||
2001 | Stoney | 110 | 40.6 | 110 | 40.4 | 15 | 46.5 | 25 | 37.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 75 | 42.3 | 80 | 41.9 | 10 | 53.7 | 25 | 35 | ||
2001 | Dakota/Sioux | 125 | 40.6 | 125 | 40.4 | 20 | 46.5 | 30 | 37.6 | ||
2001 | Ojibway | 10 | |||||||||
2006 | Cree | 85 | 37.6 | 100 | 37 | 15 | 55.3 | 10 | 26.9 | ||
2006 | Dakota/Sioux | 115 | 48.1 | 110 | 49.1 | 25 | 59 | 25 | 42.5 | ||
2006 | Dene | 10 | |||||||||
2006 | Ojibway | 10 | |||||||||
2011 | Cree, n.o.s. | 65 | 45.5 | 90 | 49.1 | ||||||
2011 | Stoney | 95 | 43.5 | 125 | 42.4 | 10 | 20 | 51.2 | |||
2016 | Cree, n.o.s. | 80 | 43.9 | 130 | 41.9 | 25 | 36.4 | 60 | 46.4 | ||
2016 | Dakota | 25 | 39.8 | 20 | 44.3 | 10 | 43.3 | 10 | |||
2016 | Ojibway | 10 | |||||||||
2016 | Shuswap (Secwepemctsin) | 10 | |||||||||
2016 | Stoney | 100 | 41.6 | 170 | 39.7 | 15 | 58.2 | 95 | 39.2 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: