Wabamun 133b
Traditional Languages:
Stoney
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Stoney
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4811034 | PARKLAND COUNTY NO. 31 | CM | 22550 | - | - |
| 1991 | 4811036 | ENTWISTLE | VL | 460 | - | - |
| 1996 | 4811034 | Parkland County | CM | 24769 | - | - |
| 1996 | 4811036 | Entwistle | VL | 453 | - | - |
| 2001 | 4811034 | Parkland County | CM | 27252 | map | centroids, polygons |
| 2006 | 4811807 | Wabamun 133B | IRI | 20 | map | centroids, polygons |
| 2011 | 4811807 | Wabamun 133B | IRI | 17 | map | centroids, polygons |
| 2016 | 4811807 | Wabamun 133B | IRI | 30 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Stoney | |||||||||||||||
| 2006 | Stoney | |||||||||||||||
| 2011 | Stoney | |||||||||||||||
| 2016 | Stoney |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: