Big Horn 144a
Traditional Languages:
Stoney
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Stoney
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4809810 | BIG HORN 144A | R | 119 | - | - |
1996 | 4809810 | Big Horn 144A | R | 124 | - | - |
2001 | 4809810 | Big Horn 144A | R | 192 | map | centroids, polygons |
2006 | 4809810 | Big Horn 144A | IRI | 161 | map | centroids, polygons |
2011 | 4809810 | Big Horn 144A | IRI | 134 | map | centroids, polygons |
2016 | 4809810 | Big Horn 144A | IRI | 237 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cree, Plains | 20 | 35.9 | 10 | ||||||||||||
2006 | Cree, Plains | 10 | 22.3 | 25 | 24.4 | 10 | 24.2 | |||||||||
2001 | Cree, Plains | 30 | 20.4 | 40 | 18.3 | 10 | 15 | 13.3 | ||||||||
2016 | Cree, Plains | 20 | 33.7 | 25 | 33.2 | 20 | 29.2 | |||||||||
2011 | Stoney | 80 | 35.7 | 50 | 42.6 | 30 | 53.5 | |||||||||
2006 | Stoney | 105 | 23.7 | 120 | 23.5 | 80 | 23.6 | 10 | 16.7 | |||||||
2001 | Stoney | 120 | 23.1 | 135 | 21.6 | 105 | 24.4 | 10 | 13.7 | |||||||
2016 | Stoney | 125 | 27.1 | 145 | 26.8 | 75 | 31.2 | 55 | 21.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 30 | 20.4 | 40 | 18.3 | 10 | 15 | 13.3 | |||
2001 | Dakota/Sioux | 120 | 23.1 | 135 | 21.6 | 105 | 24.4 | 10 | 13.7 | ||
2006 | Cree | 10 | 22.3 | 25 | 24.4 | 10 | 24.2 | ||||
2006 | Dakota/Sioux | 105 | 23.7 | 120 | 23.5 | 80 | 23.6 | 10 | 16.7 | ||
2011 | Cree, n.o.s. | 20 | 35.9 | 10 | |||||||
2011 | Stoney | 80 | 35.7 | 50 | 42.6 | 30 | 53.5 | ||||
2016 | Cree, n.o.s. | 20 | 33.7 | 25 | 33.2 | 20 | 29.2 | ||||
2016 | Dakota | 10 | 10 | 10 | |||||||
2016 | Ojibway | 10 | |||||||||
2016 | Stoney | 125 | 27.1 | 145 | 26.8 | 75 | 31.2 | 55 | 21.6 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: