Enoch Cree Nation 135
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Stoney
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Nakota : Stoney
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4811804 | STONY PLAIN 135 | R | 754 | - | - |
1996 | 4811804 | Stony Plain 135 | R | 959 | - | - |
2001 | 4811804 | Stony Plain 135 | R | 1100 | map | centroids, polygons |
2006 | 4811804 | Stony Plain 135 | IRI | 1418 | map | centroids, polygons |
2011 | 4811804 | Stony Plain 135 | IRI | 987 | map | centroids, polygons |
2016 | 4811804 | Stony Plain 135 | IRI | 1690 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Cree, Plains | |||||||||||||||
2001 | Cree, Plains | 65 | 53.1 | 105 | 51.1 | 25 | 48.3 | 40 | 53.6 | |||||||
2016 | Cree, Plains | 145 | 45.4 | 270 | 35 | 30 | 27.2 | 155 | 35 | |||||||
2011 | Cree, Plains | 150 | 44.4 | 135 | 44.9 | 30 | 43.2 | 40 | 46.7 | |||||||
2006 | Stoney | |||||||||||||||
2001 | Stoney | 10 | ||||||||||||||
2016 | Stoney | 10 | 45 | 10 | ||||||||||||
2011 | Stoney | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 65 | 53.1 | 105 | 51.1 | 25 | 48.3 | 40 | 53.6 | ||
2001 | Dakota/Sioux | 10 | |||||||||
2011 | Cree, n.o.s. | 150 | 44.4 | 135 | 44.9 | 30 | 43.2 | 40 | 46.7 | ||
2011 | Stoney | 10 | |||||||||
2016 | Cree, n.o.s. | 145 | 45.4 | 270 | 35 | 30 | 27.2 | 155 | 35 | ||
2016 | Stoney | 10 | 45 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: