Tobacco Plains 2
Traditional Languages:
Ktunaxa [Kutenai]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5901801 | TOBACCO PLAINS 2 | R | 68 | - | - |
| 1996 | 5901801 | Tobacco Plains 2 | R | 77 | - | - |
| 2001 | 5901801 | Tobacco Plains 2 | R | 82 | map | centroids, polygons |
| 2006 | 5901801 | Tobacco Plains 2 | IRI | 67 | map | centroids, polygons |
| 2011 | 5901801 | Tobacco Plains 2 | IRI | 57 | map | centroids, polygons |
| 2016 | 5901801 | Tobacco Plains 2 | IRI | 75 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ktunaxa [Kutenai] | |||||||||||||||
| 2006 | Ktunaxa [Kutenai] | |||||||||||||||
| 2011 | Ktunaxa [Kutenai] | 30 | 46.2 | 20 | 56 | 15 | 51.4 | |||||||||
| 2016 | Ktunaxa [Kutenai] | 15 | 62.3 | 10 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Kutenai | 30 | 46.2 | 20 | 56 | 15 | 51.4 | ||||
| 2016 | Kutenai | 15 | 62.3 | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: