Ktunaxa
Linguistic Hierarchy
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Isolate | Ktunaxa [Kutenai] | BC | 49.628°N, 115.723°W | Living | Severely endangered | 4 | 175 | 49 | 220 | 40.9 | 55 | 42.9 | < 50 | 44 | 31.4 | 125.7 |
2006 | Isolate | Ktunaxa [Kutenai] | BC | 49.628°N, 115.723°W | Living | Definitely endangered | 3 | 150 | 44.6 | 195 | 40.7 | < 50 | 53 | < 50 | 46.2 | 13.3 | 130 |
2011 | Isolate | Ktunaxa [Kutenai] | BC | 49.628°N, 115.723°W | Living | Critically endangered | 5 | 125 | 57.8 | 135 | 43.8 | < 50 | 70 | 41 | 0 | 108 | |
2016 | Isolate | Ktunaxa [Kutenai] | BC | 49.628°N, 115.723°W | Living | Severely endangered | 4 | 110 | 52.8 | 170 | 42.1 | < 50 | 38.3 | 115 | 40.4 | 13.6 | 154.5 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
602 | BC | ?aqam | 49.583°N, 115.755°W | FNP, Wkp | KTUNAXA NATION COUNCIL SOCIETY | Home, FNP | Ktunaxa [Kutenai] |
603 | BC | Tobacco Plains | 49.099°N, 115.084°W | FNP, Wkp | KTUNAXA NATION COUNCIL SOCIETY | Home, FNP | Ktunaxa [Kutenai] |
604 | BC | ?Akisq'nuk First Nation | 50.434°N, 115.936°W | FNP, Wkp | KTUNAXA NATION COUNCIL SOCIETY | Home, FNP | Ktunaxa [Kutenai] |
606 | BC | Lower Kootenay | 49.066°N, 116.516°W | FNP, Wkp | KTUNAXA NATION COUNCIL SOCIETY | Home, FNP | Ktunaxa [Kutenai] |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 5901801 | BC | Tobacco Plains 2 | IRI | 49.048°N, 115.089°W | Tobacco Plains | Ktunaxa [Kutenai] | Y | |||||||||
2001 | 5901802 | BC | Isidore's Ranch 4 | IRI | 49.545°N, 115.6°W | ?aqam | Ktunaxa [Kutenai] | Y | |||||||||
2001 | 5901803 | BC | Kootenay 1 | IRI | 49.628°N, 115.723°W | ?aqam | Ktunaxa [Kutenai] | 165 | 55 | 41.9 | 45 | 41 | 20 | 49.2 | 10 | 39.5 | Y |
2001 | 5901804 | BC | Columbia Lake 3 | IRI | 50.409°N, 115.921°W | ?Akisq'nuk First Nation | Ktunaxa [Kutenai] | 285 | 25 | 48.6 | 50 | 30.5 | 10 | Y | |||
2001 | 5901805 | BC | Cassimayooks (Mayook) 5 | IRI | 49.491°N, 115.565°W | ?aqam | Ktunaxa [Kutenai] | Y | |||||||||
2001 | 5901806 | BC | Shuswap | IRI | 50.537°N, 116.021°W | Shuswap | Ktunaxa [Kutenai] | 175 | 10 | Y | |||||||
2001 | 5903807 | BC | Creston 1 | IRI | 49.053°N, 116.536°W | Lower Kootenay | Ktunaxa [Kutenai] | 115 | 25 | 37.8 | 30 | 35.9 | 10 | 39.6 | Y | ||
2001 | 5939811 | BC | Switsemalph | IRI | 50.722°N, 119.312°W | Adams Lake | Ktunaxa [Kutenai] | 115 | 10 | - | |||||||
2006 | 5901801 | BC | Tobacco Plains 2 | IRI | 49.048°N, 115.089°W | Tobacco Plains | Ktunaxa [Kutenai] | Y | |||||||||
2006 | 5901802 | BC | Isidore's Ranch 4 | IRI | 49.545°N, 115.6°W | ?aqam | Ktunaxa [Kutenai] | Y | |||||||||
2006 | 5901803 | BC | Kootenay 1 | IRI | 49.628°N, 115.723°W | ?aqam | Ktunaxa [Kutenai] | 160 | 30 | 47 | 35 | 40 | 10 | Y | |||
2006 | 5901804 | BC | Columbia Lake 3 | IRI | 50.409°N, 115.921°W | ?Akisq'nuk First Nation | Ktunaxa [Kutenai] | 155 | 15 | 58.9 | 15 | 60.4 | 10 | Y | |||
2006 | 5901805 | BC | Cassimayooks (Mayook) 5 | IRI | 49.491°N, 115.565°W | ?aqam | Ktunaxa [Kutenai] | Y | |||||||||
2006 | 5901806 | BC | Shuswap | IRI | 50.537°N, 116.021°W | Shuswap | Ktunaxa [Kutenai] | 170 | Y | ||||||||
2006 | 5903807 | BC | Creston 1 | IRI | 49.053°N, 116.536°W | Lower Kootenay | Ktunaxa [Kutenai] | 125 | 20 | 56.5 | 30 | 37.6 | 10 | Y | |||
2006 | 5907802 | BC | Osoyoos 1 | IRI | 49.139°N, 119.491°W | Osoyoos | Ktunaxa [Kutenai] | 600 | 10 | 10 | 10 | - | |||||
2006 | 5909812 | BC | Schkam 2 | IRI | 49.395°N, 121.456°W | Chawathil | Ktunaxa [Kutenai] | 140 | 10 | - | |||||||
2006 | 5915807 | BC | Mission 1 | IRI | 49.315°N, 123.087°W | Squamish | Ktunaxa [Kutenai] | 560 | 10 | - | |||||||
2006 | 5915808 | BC | Capilano 5 | IRI | 49.319°N, 123.134°W | Squamish | Ktunaxa [Kutenai] | 2490 | 10 | - | |||||||
2006 | 5926801 | BC | Comox 1 | IRI | 49.679°N, 124.955°W | Ktunaxa [Kutenai] | 275 | 10 | - | ||||||||
2006 | 5929803 | BC | Sechelt (Part) | IGD | 49.826°N, 123.887°W | Ktunaxa [Kutenai] | 830 | 10 | - | ||||||||
2011 | 5901801 | BC | Tobacco Plains 2 | IRI | 49.048°N, 115.089°W | Tobacco Plains | Ktunaxa [Kutenai] | 55 | 30 | 46.2 | 20 | 56 | 15 | 51.4 | Y | ||
2011 | 5901802 | BC | Isidore's Ranch 4 | IRI | 49.545°N, 115.6°W | ?aqam | Ktunaxa [Kutenai] | Y | |||||||||
2011 | 5901803 | BC | Kootenay 1 | IRI | 49.628°N, 115.723°W | ?aqam | Ktunaxa [Kutenai] | 95 | 15 | 51.4 | 25 | 31.1 | 25 | 31.1 | Y | ||
2011 | 5901804 | BC | Columbia Lake 3 | IRI | 50.409°N, 115.921°W | ?Akisq'nuk First Nation | Ktunaxa [Kutenai] | 140 | 20 | 60.4 | 15 | 59 | 10 | Y | |||
2011 | 5901805 | BC | Cassimayooks (Mayook) 5 | IRI | 49.491°N, 115.565°W | ?aqam | Ktunaxa [Kutenai] | Y | |||||||||
2011 | 5901806 | BC | Shuswap | IRI | 50.537°N, 116.021°W | Shuswap | Ktunaxa [Kutenai] | 295 | 10 | Y | |||||||
2011 | 5903807 | BC | Creston 1 | IRI | 49.053°N, 116.536°W | Lower Kootenay | Ktunaxa [Kutenai] | 115 | 15 | 53.5 | 25 | 41.8 | 10 | 37.6 | Y | ||
2016 | 5901806 | BC | Shuswap | IRI | 50.537°N, 116.021°W | Shuswap | Ktunaxa [Kutenai] | 320 | 10 | Y | |||||||
2016 | 5903807 | BC | Creston 1 | IRI | 49.053°N, 116.536°W | Lower Kootenay | Ktunaxa [Kutenai] | 115 | 10 | 39.3 | 35 | 38.7 | 20 | 43.5 | Y | ||
2016 | 4803802 | AB | Blood 148 | IRI | 49.487°N, 113.235°W | Blood | Ktunaxa [Kutenai] | 4535 | 10 | 10 | - | ||||||
2016 | 5901801 | BC | Tobacco Plains 2 | IRI | 49.048°N, 115.089°W | Tobacco Plains | Ktunaxa [Kutenai] | 75 | 15 | 62.3 | 10 | 10 | Y | ||||
2016 | 5901802 | BC | Isidore's Ranch 4 | IRI | 49.545°N, 115.6°W | ?aqam | Ktunaxa [Kutenai] | Y | |||||||||
2016 | 5901803 | BC | Kootenay 1 | IRI | 49.628°N, 115.723°W | ?aqam | Ktunaxa [Kutenai] | 170 | 40 | 53.3 | 90 | 37.5 | 70 | 35.6 | Y | ||
2016 | 5901804 | BC | Columbia Lake 3 | IRI | 50.409°N, 115.921°W | ?Akisq'nuk First Nation | Ktunaxa [Kutenai] | 140 | 15 | 51 | 10 | 42.7 | Y | ||||
2016 | 5901805 | BC | Cassimayooks (Mayook) 5 | IRI | 49.491°N, 115.565°W | ?aqam | Ktunaxa [Kutenai] | Y | |||||||||
2016 | 5949817 | BC | Moricetown 1 | IRI | 55.012°N, 127.323°W | Moricetown | Ktunaxa [Kutenai] | 305 | 10 | - |
- Date modified: