Osoyoos 1
Traditional Languages:
Nsyilxcən [Okanagan]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Southern Interior Salish : Nsyilxcən
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5907802 | OSOYOOS 1 | R | 516 | - | - |
| 1996 | 5907802 | Osoyoos 1 | R | 523 | - | - |
| 2001 | 5907802 | Osoyoos 1 | R | 567 | map | centroids, polygons |
| 2006 | 5907802 | Osoyoos 1 | IRI | 599 | map | centroids, polygons |
| 2011 | 5907802 | Osoyoos 1 | IRI | 628 | map | centroids, polygons |
| 2016 | 5907802 | Osoyoos 1 | IRI | 762 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Nsyilxcən [Okanagan] | 25 | 57.7 | 45 | 39.5 | 15 | 52.3 | |||||||||
| 2011 | Nsyilxcən [Okanagan] | 20 | 65.1 | 30 | 48.5 | 10 | ||||||||||
| 2006 | Nsyilxcən [Okanagan] | 30 | 63.5 | 45 | 53.7 | 10 | 15 | 60.1 | ||||||||
| 2016 | Nsyilxcən [Okanagan] | 25 | 52.6 | 105 | 31.9 | 60 | 26.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Blackfoot | 10 | |||||||||
| 2001 | Salish languages, n.i.e. | 25 | 57.7 | 45 | 39.5 | 15 | 52.3 | ||||
| 2006 | Blackfoot | 10 | |||||||||
| 2006 | Cree | 10 | |||||||||
| 2006 | Dakota/Sioux | 40 | 21 | 35 | 20.9 | 35 | 21.4 | ||||
| 2006 | Kutenai | 10 | 10 | 10 | |||||||
| 2006 | Salish languages, n.i.e. | 30 | 63.5 | 45 | 53.7 | 10 | 15 | 60.1 | |||
| 2011 | Okanagan | 20 | 65.1 | 30 | 48.5 | 10 | |||||
| 2016 | Okanagan | 25 | 52.6 | 105 | 31.9 | 60 | 26.1 | ||||
| 2016 | Shuswap (Secwepemctsin) | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: