Nsyilxcən
Alternate names: Okanagan
Dialects: Sinixt (Lakes)
Status: Living; critically endangered
ISO Code: oka
Linguistic Hierarchy
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Southern Interior Salish : Nsyilxcən
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish | Nsyilxcən [Okanagan] | BC | 49.479°N, 119.684°W | Living | Severely endangered | 4 | 319 | 51 | 531 | 45.7 | < 50 | 151 | 52.1 | 6.5 | 166.4 | |
2006 | Salish | Nsyilxcən [Okanagan] | BC | 49.479°N, 119.684°W | Living | Critically endangered | 5 | 286 | 58.8 | 586 | 45.5 | 50 | 57.7 | 185 | 45.8 | 17.4 | 204.8 |
2011 | Salish | Nsyilxcən [Okanagan] | BC | 49.479°N, 119.684°W | Living | Severely endangered | 4 | 325 | 52 | 625 | 38.7 | 85 | 34.5 | 330 | 33.8 | 26.1 | 192.3 |
2016 | Salish | Nsyilxcən [Okanagan] | BC | 49.479°N, 119.684°W | Living | Critically endangered | 5 | 330 | 55.2 | 820 | 37.2 | 175 | 36.7 | 345 | 32.1 | 53 | 248.4 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
596 | BC | Osoyoos | 49.186°N, 119.533°W | FNP, Wkp | OKANAGAN NATION ALLIANCE | Home, FNP, Wkp | Nsyilxcən [Okanagan] |
597 | BC | Penticton | 49.513°N, 119.645°W | Home, FNP, Wkp | OKANAGAN NATION ALLIANCE | Home, FNP, Wkp | Nsyilxcən [Okanagan] |
598 | BC | Lower Similkameen | 49.168°N, 119.746°W | Home, FNP, Wkp | OKANAGAN NATION ALLIANCE | Home, FNP, Wkp | Nsyilxcən [Okanagan] |
599 | BC | Upper Similkameen | 49.357°N, 120.077°W | FNP, Wkp | OKANAGAN NATION ALLIANCE | Home, FNP, Wkp | Nsyilxcən [Okanagan] |
601 | BC | Westbank First Nation | 49.883°N, 119.493°W | Home, FNP, Wkp | OKANAGAN NATION ALLIANCE | Home, FNP, Wkp | Nsyilxcən [Okanagan] |
616 | BC | Okanagan | 50.356°N, 119.319°W | FNP, Wkp | OKANAGAN NATION ALLIANCE | Home, FNP, Wkp | Nsyilxcən [Okanagan] |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 5907801 | BC | Lower Similkameen 2 | IRI | 49.12°N, 119.738°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2001 | 5907802 | BC | Osoyoos 1 | IRI | 49.139°N, 119.491°W | Osoyoos | Nsyilxcən [Okanagan] | 570 | 25 | 57.7 | 45 | 39.5 | 15 | 52.3 | Y | ||
2001 | 5907803 | BC | Penticton 1 | IRI | 49.48°N, 119.684°W | Penticton | Nsyilxcən [Okanagan] | 1440 | Y | ||||||||
2001 | 5907805 | BC | Chopaka 7 & 8 | IRI | 49.04°N, 119.717°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2001 | 5907806 | BC | Blind Creek 6 | IRI | 49.184°N, 119.732°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2001 | 5907807 | BC | Chuchuwayha 2 | IRI | 49.346°N, 120.076°W | Upper Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2001 | 5907808 | BC | Alexis 9 | IRI | 49.217°N, 119.92°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2001 | 5907809 | BC | Ashnola 10 | IRI | 49.251°N, 120.002°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2001 | 5933802 | BC | Douglas Lake 3 | IRI | 50.171°N, 120.281°W | Upper Nicola | Nsyilxcən [Okanagan] | 170 | 15 | 54.4 | 55 | 47.9 | Y | ||||
2001 | 5933806 | BC | Nicola Lake 1 | IRI | 50.211°N, 120.454°W | Upper Nicola | Nsyilxcən [Okanagan] | 155 | 40 | 51.5 | 55 | 43.8 | 10 | 20 | 53.1 | Y | |
2001 | 5935801 | BC | Duck Lake 7 | IRI | 50.008°N, 119.394°W | Okanagan | Nsyilxcən [Okanagan] | 1980 | Y | ||||||||
2001 | 5935802 | BC | Tsinstikeptum 9 | IRI | 49.839°N, 119.607°W | Westbank First Nation | Nsyilxcən [Okanagan] | 5045 | 30 | 53.1 | 40 | 45.4 | 10 | Y | |||
2001 | 5935803 | BC | Tsinstikeptum 10 | IRI | 49.883°N, 119.537°W | Westbank First Nation | Nsyilxcən [Okanagan] | 885 | Y | ||||||||
2001 | 5937801 | BC | Okanagan (Part) 1 | IRI | 50.314°N, 119.369°W | Okanagan | Nsyilxcən [Okanagan] | 1820 | 35 | 42.6 | 50 | 51.3 | 15 | 50.8 | Y | ||
2001 | 5937803 | BC | Priest's Valley 6 | IRI | 50.247°N, 119.34°W | Okanagan | Nsyilxcən [Okanagan] | 440 | Y | ||||||||
2001 | 5937805 | BC | Harris 3 | IRI | 50.387°N, 119.234°W | Okanagan | Nsyilxcən [Okanagan] | Y | |||||||||
2001 | 5939804 | BC | Okanagan (Part) 1 | IRI | 50.451°N, 119.346°W | Okanagan | Nsyilxcən [Okanagan] | Y | |||||||||
2006 | 5933880 | BC | Kamloops 1 | IRI | 50.728°N, 120.205°W | Tk'emlúps te Secwépemc | Nsyilxcən [Okanagan] | 1785 | 15 | 69.1 | - | ||||||
2006 | 5935802 | BC | Tsinstikeptum 9 | IRI | 49.839°N, 119.607°W | Westbank First Nation | Nsyilxcən [Okanagan] | 5145 | 20 | 56.2 | 20 | 35.4 | 10 | Y | |||
2006 | 5935803 | BC | Tsinstikeptum 10 | IRI | 49.883°N, 119.537°W | Westbank First Nation | Nsyilxcən [Okanagan] | 1045 | Y | ||||||||
2006 | 5907801 | BC | Lower Similkameen 2 | IRI | 49.12°N, 119.738°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2006 | 5907802 | BC | Osoyoos 1 | IRI | 49.139°N, 119.491°W | Osoyoos | Nsyilxcən [Okanagan] | 600 | 30 | 63.5 | 45 | 53.7 | 10 | 15 | 60.1 | Y | |
2006 | 5907803 | BC | Penticton 1 | IRI | 49.48°N, 119.684°W | Penticton | Nsyilxcən [Okanagan] | 1470 | 45 | 53.3 | 85 | 40.6 | 15 | 57.7 | 45 | 38.6 | Y |
2006 | 5907805 | BC | Chopaka 7 & 8 | IRI | 49.04°N, 119.717°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2006 | 5907806 | BC | Blind Creek 6 | IRI | 49.184°N, 119.732°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2006 | 5907807 | BC | Chuchuwayha 2 | IRI | 49.346°N, 120.076°W | Upper Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2006 | 5907808 | BC | Alexis 9 | IRI | 49.217°N, 119.92°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2006 | 5907809 | BC | Ashnola 10 | IRI | 49.251°N, 120.002°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2006 | 5933801 | BC | Coldwater 1 | IRI | 50.033°N, 120.858°W | Coldwater | Nsyilxcən [Okanagan] | 255 | 10 | - | |||||||
2006 | 5933802 | BC | Douglas Lake 3 | IRI | 50.171°N, 120.281°W | Upper Nicola | Nsyilxcən [Okanagan] | Y | |||||||||
2006 | 5933806 | BC | Nicola Lake 1 | IRI | 50.211°N, 120.454°W | Upper Nicola | Nsyilxcən [Okanagan] | Y | |||||||||
2006 | 5933807 | BC | Nicola Mameet 1 | IRI | 50.185°N, 120.845°W | Lower Nicola | Nsyilxcən [Okanagan] | 445 | 10 | 51.5 | - | ||||||
2006 | 5935801 | BC | Duck Lake 7 | IRI | 50.008°N, 119.394°W | Okanagan | Nsyilxcən [Okanagan] | 1920 | 10 | Y | |||||||
2006 | 5937801 | BC | Okanagan (Part) 1 | IRI | 50.314°N, 119.369°W | Okanagan | Nsyilxcən [Okanagan] | 2190 | 40 | 62.9 | 65 | 40.3 | 35 | 49 | Y | ||
2006 | 5937802 | BC | Enderby 2 | IRI | 50.528°N, 119.126°W | Splatsin | Nsyilxcən [Okanagan] | 345 | 10 | 63.6 | - | ||||||
2006 | 5937803 | BC | Priest's Valley 6 | IRI | 50.247°N, 119.34°W | Okanagan | Nsyilxcən [Okanagan] | 650 | Y | ||||||||
2006 | 5937805 | BC | Harris 3 | IRI | 50.387°N, 119.234°W | Okanagan | Nsyilxcən [Okanagan] | Y | |||||||||
2006 | 5939804 | BC | Okanagan (Part) 1 | IRI | 50.451°N, 119.346°W | Okanagan | Nsyilxcən [Okanagan] | Y | |||||||||
2011 | 5907801 | BC | Lower Similkameen 2 | IRI | 49.12°N, 119.738°W | Lower Similkameen | Nsyilxcən [Okanagan] | 50 | 20 | 31 | 15 | 40.3 | 25 | 28.2 | Y | ||
2011 | 5907802 | BC | Osoyoos 1 | IRI | 49.139°N, 119.491°W | Osoyoos | Nsyilxcən [Okanagan] | 585 | 20 | 65.1 | 30 | 48.5 | 10 | Y | |||
2011 | 5907803 | BC | Penticton 1 | IRI | 49.48°N, 119.684°W | Penticton | Nsyilxcən [Okanagan] | 1665 | 65 | 45.1 | 155 | 30.2 | 15 | 50.4 | 100 | 24.5 | Y |
2011 | 5907805 | BC | Chopaka 7 & 8 | IRI | 49.04°N, 119.717°W | Lower Similkameen | Nsyilxcən [Okanagan] | 70 | 15 | 57.5 | 25 | 50.3 | 25 | 34.7 | Y | ||
2011 | 5907806 | BC | Blind Creek 6 | IRI | 49.184°N, 119.732°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2011 | 5907807 | BC | Chuchuwayha 2 | IRI | 49.346°N, 120.076°W | Upper Similkameen | Nsyilxcən [Okanagan] | 75 | Y | ||||||||
2011 | 5907808 | BC | Alexis 9 | IRI | 49.217°N, 119.92°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2011 | 5907809 | BC | Ashnola 10 | IRI | 49.251°N, 120.002°W | Lower Similkameen | Nsyilxcən [Okanagan] | 75 | Y | ||||||||
2011 | 5939804 | BC | Okanagan (Part) 1 | IRI | 50.451°N, 119.346°W | Okanagan | Nsyilxcən [Okanagan] | 70 | Y | ||||||||
2011 | 5933802 | BC | Douglas Lake 3 | IRI | 50.171°N, 120.281°W | Upper Nicola | Nsyilxcən [Okanagan] | 160 | 30 | 49.2 | 15 | 58.7 | Y | ||||
2011 | 5933806 | BC | Nicola Lake 1 | IRI | 50.211°N, 120.454°W | Upper Nicola | Nsyilxcən [Okanagan] | 145 | 20 | 66.2 | 25 | 64.1 | Y | ||||
2011 | 5933807 | BC | Nicola Mameet 1 | IRI | 50.185°N, 120.845°W | Lower Nicola | Nsyilxcən [Okanagan] | 585 | 10 | 51 | - | ||||||
2011 | 5933880 | BC | Kamloops 1 | IRI | 50.728°N, 120.205°W | Tk'emlúps te Secwépemc | Nsyilxcən [Okanagan] | 2540 | 10 | - | |||||||
2011 | 5935801 | BC | Duck Lake 7 | IRI | 50.008°N, 119.394°W | Okanagan | Nsyilxcən [Okanagan] | 2085 | Y | ||||||||
2011 | 5935802 | BC | Tsinstikeptum 9 | IRI | 49.839°N, 119.607°W | Westbank First Nation | Nsyilxcən [Okanagan] | 5820 | 40 | 41.4 | 65 | 33.7 | 10 | 40 | 36.5 | Y | |
2011 | 5935803 | BC | Tsinstikeptum 10 | IRI | 49.883°N, 119.537°W | Westbank First Nation | Nsyilxcən [Okanagan] | 1190 | Y | ||||||||
2011 | 5937801 | BC | Okanagan (Part) 1 | IRI | 50.314°N, 119.369°W | Okanagan | Nsyilxcən [Okanagan] | 2560 | 50 | 53.5 | 125 | 36.4 | 15 | 35.5 | 65 | 38.5 | Y |
2011 | 5937803 | BC | Priest's Valley 6 | IRI | 50.247°N, 119.34°W | Okanagan | Nsyilxcən [Okanagan] | 595 | Y | ||||||||
2011 | 5937805 | BC | Harris 3 | IRI | 50.387°N, 119.234°W | Okanagan | Nsyilxcən [Okanagan] | Y | |||||||||
2016 | 5907801 | BC | Lower Similkameen 2 | IRI | 49.12°N, 119.738°W | Lower Similkameen | Nsyilxcən [Okanagan] | 55 | 10 | 51.9 | 40 | 34.9 | 10 | 20 | 38.4 | Y | |
2016 | 5907802 | BC | Osoyoos 1 | IRI | 49.139°N, 119.491°W | Osoyoos | Nsyilxcən [Okanagan] | 780 | 25 | 52.6 | 105 | 31.9 | 60 | 26.1 | Y | ||
2016 | 5907803 | BC | Penticton 1 | IRI | 49.48°N, 119.684°W | Penticton | Nsyilxcən [Okanagan] | 1780 | 55 | 44.7 | 130 | 33.7 | 20 | 28.1 | 55 | 33.2 | Y |
2016 | 5907805 | BC | Chopaka 7 & 8 | IRI | 49.04°N, 119.717°W | Lower Similkameen | Nsyilxcən [Okanagan] | 80 | 10 | 74.4 | 15 | 57.1 | 10 | Y | |||
2016 | 5907806 | BC | Blind Creek 6 | IRI | 49.184°N, 119.732°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2016 | 5907807 | BC | Chuchuwayha 2 | IRI | 49.346°N, 120.076°W | Upper Similkameen | Nsyilxcən [Okanagan] | 60 | 10 | 10 | 35.4 | 10 | 33.3 | Y | |||
2016 | 5907808 | BC | Alexis 9 | IRI | 49.217°N, 119.92°W | Lower Similkameen | Nsyilxcən [Okanagan] | Y | |||||||||
2016 | 5907809 | BC | Ashnola 10 | IRI | 49.251°N, 120.002°W | Lower Similkameen | Nsyilxcən [Okanagan] | 80 | 15 | 41.9 | 45 | 27.9 | 35 | 26.2 | 10 | Y | |
2016 | 5933801 | BC | Coldwater 1 | IRI | 50.033°N, 120.858°W | Coldwater | Nsyilxcən [Okanagan] | 320 | 10 | - | |||||||
2016 | 5933802 | BC | Douglas Lake 3 | IRI | 50.171°N, 120.281°W | Upper Nicola | Nsyilxcən [Okanagan] | 150 | 10 | 74.3 | 30 | 47.3 | 20 | 38.6 | Y | ||
2016 | 5933806 | BC | Nicola Lake 1 | IRI | 50.211°N, 120.454°W | Upper Nicola | Nsyilxcən [Okanagan] | 120 | 35 | 59.3 | 45 | 50.9 | 10 | 37.1 | 20 | 46.4 | Y |
2016 | 5933898 | BC | Neskonlith | IRI | 50.776°N, 119.74°W | Nsyilxcən [Okanagan] | 235 | 10 | - | ||||||||
2016 | 5935801 | BC | Duck Lake 7 | IRI | 50.008°N, 119.394°W | Okanagan | Nsyilxcən [Okanagan] | 1660 | Y | ||||||||
2016 | 5935802 | BC | Tsinstikeptum 9 | IRI | 49.839°N, 119.607°W | Westbank First Nation | Nsyilxcən [Okanagan] | 7360 | 45 | 47.4 | 60 | 38.4 | 10 | 15 | 37.1 | Y | |
2016 | 5935803 | BC | Tsinstikeptum 10 | IRI | 49.883°N, 119.537°W | Westbank First Nation | Nsyilxcən [Okanagan] | 1415 | Y | ||||||||
2016 | 5937801 | BC | Okanagan (Part) 1 | IRI | 50.314°N, 119.369°W | Okanagan | Nsyilxcən [Okanagan] | 2870 | 60 | 61.7 | 105 | 45.7 | 35 | 52.9 | 35 | 38.4 | Y |
2016 | 5937803 | BC | Priest's Valley 6 | IRI | 50.247°N, 119.34°W | Okanagan | Nsyilxcən [Okanagan] | 530 | Y | ||||||||
2016 | 5937805 | BC | Harris 3 | IRI | 50.387°N, 119.234°W | Okanagan | Nsyilxcən [Okanagan] | Y | |||||||||
2016 | 5939804 | BC | Okanagan (Part) 1 | IRI | 50.451°N, 119.346°W | Okanagan | Nsyilxcən [Okanagan] | 70 | 15 | 42.8 | 10 | 39.6 | Y |
- Date modified: