Nicola Mameet 1
Traditional Languages:
Nłeʔkepmxcín [Thompson]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Northern Interior Salish : Nłeʔkepmxcín
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5933807 | NICOLA MAMEET 1 | R | 268 | - | - |
1996 | 5933807 | Nicola Mameet 1 | R | 385 | - | - |
2001 | 5933807 | Nicola Mameet 1 | R | 442 | map | centroids, polygons |
2006 | 5933807 | Nicola Mameet 1 | IRI | 483 | map | centroids, polygons |
2011 | 5933807 | Nicola Mameet 1 | IRI | 603 | map | centroids, polygons |
2016 | 5933807 | Nicola Mameet 1 | IRI | 532 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Nłeʔkepmxcín [Thompson] | 50 | 55.7 | 70 | 49.9 | 15 | 60.6 | 30 | 39.9 | |||||||
2006 | Nłeʔkepmxcín [Thompson] | 80 | 44.7 | 80 | 43.5 | 15 | 71.9 | 15 | 37 | |||||||
2016 | Nłeʔkepmxcín [Thompson] | 75 | 48.5 | 70 | 43.6 | 10 | 45 | 40.4 | ||||||||
2011 | Nłeʔkepmxcín [Thompson] | 60 | 53.7 | 80 | 49.4 | 10 | 40 | 48.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish languages, n.i.e. | 10 | |||||||||
2001 | Shuswap | 10 | |||||||||
2001 | Thompson (Ntlakapamux) | 50 | 55.7 | 70 | 49.9 | 15 | 60.6 | 30 | 39.9 | ||
2006 | Dakota/Sioux | 10 | |||||||||
2006 | Salish languages, n.i.e. | 10 | 51.5 | ||||||||
2006 | Shuswap | 10 | |||||||||
2006 | Thompson (Ntlakapamux) | 80 | 44.7 | 80 | 43.5 | 15 | 71.9 | 15 | 37 | ||
2011 | Okanagan | 10 | 51 | ||||||||
2011 | Thompson (Ntlakapamux) | 60 | 53.7 | 80 | 49.4 | 10 | 40 | 48.6 | |||
2016 | Blackfoot | 10 | |||||||||
2016 | Chilcotin | 10 | |||||||||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Shuswap (Secwepemctsin) | 10 | |||||||||
2016 | Thompson (Ntlakapamux) | 75 | 48.5 | 70 | 43.6 | 10 | 45 | 40.4 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: