Nłeʔkepmxcín
Linguistic Hierarchy
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Northern Interior Salish : Nłeʔkepmxcín
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish | Nłeʔkepmxcín [Thompson] | BC | 50.185°N, 120.845°W | Living | Severely endangered | 4 | 470 | 52.9 | 715 | 46.9 | 90 | 52.7 | 135 | 45.7 | 19.1 | 152.1 |
2006 | Salish | Nłeʔkepmxcín [Thompson] | BC | 50.185°N, 120.845°W | Living | Severely endangered | 4 | 570 | 46.4 | 670 | 43.1 | 70 | 50.3 | 130 | 42.4 | 12.2 | 117.5 |
2011 | Salish | Nłeʔkepmxcín [Thompson] | BC | 50.185°N, 120.845°W | Living | Critically endangered | 5 | 410 | 56.2 | 530 | 49 | 50 | 60.8 | 305 | 45.8 | 12.1 | 129.2 |
2016 | Salish | Nłeʔkepmxcín [Thompson] | BC | 50.185°N, 120.845°W | Living | Critically endangered | 5 | 390 | 59.5 | 450 | 53.8 | 55 | 54.2 | 230 | 48.2 | 14.1 | 115.3 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
692 | BC | Oregon Jack Creek | 50.726°N, 121.28°W | FNP, Wkp | FRASER THOMPSON INDIAN SERVICES SOCIETY | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
693 | BC | Coldwater | 50.111°N, 120.786°W | FNP, Wkp | NICOLA TRIBAL ASSOCIATION | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
694 | BC | Cook's Ferry | 50.414°N, 121.36°W | FNP, Wkp | NICOLA TRIBAL ASSOCIATION | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
695 | BC | Lower Nicola | 50.138°N, 120.86°W | FNP, Wkp | _Unaffiliated | Nłeʔkepmxcín [Thompson] | |
696 | BC | Nicomen | 50.233°N, 121.581°W | FNP, Wkp | NICOLA TRIBAL ASSOCIATION | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
697 | BC | Upper Nicola | 50.111°N, 120.786°W | FNP, Wkp | NICOLA TRIBAL ASSOCIATION | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
685 | BC | Ashcroft | 50.726°N, 121.28°W | FNP, Wkp | _Unaffiliated | Nłeʔkepmxcín [Thompson] | |
698 | BC | Shackan | 50.111°N, 120.787°W | Home, FNP, Wkp | NICOLA TRIBAL ASSOCIATION | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
699 | BC | Nooaitch | 50.153°N, 121.033°W | Home, FNP, Wkp | NICOLA TRIBAL ASSOCIATION | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
700 | BC | Boothroyd | 49.863°N, 121.443°W | FNP, Wkp | FRASER THOMPSON INDIAN SERVICES SOCIETY | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
701 | BC | Boston Bar First Nation | 49.863°N, 121.443°W | FNP, Wkp | FRASER THOMPSON INDIAN SERVICES SOCIETY | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
704 | BC | Kanaka Bar | 50.11°N, 121.554°W | FNP, Wkp | _Unaffiliated | Nłeʔkepmxcín [Thompson] | |
705 | BC | Lytton | 50.233°N, 121.581°W | FNP, Wkp | FRASER THOMPSON INDIAN SERVICES SOCIETY | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
706 | BC | Siska | 50.233°N, 121.581°W | FNP, Wkp | NICOLA TRIBAL ASSOCIATION | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
707 | BC | Skuppah | 50.233°N, 121.581°W | FNP, Wkp | FRASER THOMPSON INDIAN SERVICES SOCIETY | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
708 | BC | Spuzzum | 49.661°N, 121.412°W | FNP, Wkp | FRASER THOMPSON INDIAN SERVICES SOCIETY | Home, FNP, Wkp | Nłeʔkepmxcín [Thompson] |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 5933839 | BC | Lytton 4A | IRI | 50.441°N, 121.717°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933840 | BC | Lytton 4E | IRI | 50.427°N, 121.709°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933841 | BC | Lytton 9A | IRI | 50.308°N, 121.649°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933842 | BC | Lytton 9B | IRI | 50.272°N, 121.626°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933844 | BC | Ashcroft 4 | IRI | 50.718°N, 121.315°W | Ashcroft | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933845 | BC | 105 Mile Post 2 | IRI | 50.728°N, 121.313°W | Ashcroft | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5909805 | BC | Inkahtsaph 6 | IRI | 50.002°N, 121.511°W | Boothroyd | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5909806 | BC | Kopchitchin 2 | IRI | 49.87°N, 121.451°W | Boston Bar First Nation | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5909809 | BC | Saddle Rock 9 | IRI | 49.632°N, 121.396°W | Spuzzum | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5909812 | BC | Schkam 2 | IRI | 49.395°N, 121.456°W | Chawathil | Nłeʔkepmxcín [Thompson] | 130 | 10 | - | |||||||
2001 | 5909815 | BC | Speyum 3 | IRI | 49.942°N, 121.474°W | Boothroyd | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5909816 | BC | Spuzzum 1 | IRI | 49.661°N, 121.414°W | Spuzzum | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5909817 | BC | Tuckkwiowhum 1 | IRI | 49.836°N, 121.432°W | Boston Bar First Nation | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5909819 | BC | Kahmoose 4 | IRI | 49.962°N, 121.485°W | Boothroyd | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5909836 | BC | Boston Bar 1A | IRI | 49.827°N, 121.43°W | Boston Bar First Nation | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5909847 | BC | Bucktum 4 | IRI | 49.911°N, 121.446°W | Boston Bar First Nation | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5909850 | BC | Boothroyd 13 | IRI | 49.989°N, 121.494°W | Nłeʔkepmxcín [Thompson] | Y | ||||||||||
2001 | 5917804 | BC | South Saanich 1 | IRI | 48.585°N, 123.456°W | Tsartlip | Nłeʔkepmxcín [Thompson] | 585 | 10 | - | |||||||
2001 | 5931026 | BC | Lillooet | DM | 50.693°N, 121.933°W | Nłeʔkepmxcín [Thompson] | 2720 | 10 | - | ||||||||
2001 | 5931827 | BC | Nesikep 6 | IRI | 50.543°N, 121.785°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933015 | BC | Lytton | VL | 50.223°N, 121.57°W | Nłeʔkepmxcín [Thompson] | 295 | 10 | Y | ||||||||
2001 | 5933801 | BC | Coldwater 1 | IRI | 50.033°N, 120.858°W | Coldwater | Nłeʔkepmxcín [Thompson] | 255 | 50 | 51.4 | 75 | 41.5 | 15 | 52 | 10 | 48.2 | Y |
2001 | 5933802 | BC | Douglas Lake 3 | IRI | 50.171°N, 120.281°W | Upper Nicola | Nłeʔkepmxcín [Thompson] | 170 | 15 | 56.2 | Y | ||||||
2001 | 5933803 | BC | Hamilton Creek 2 | IRI | 50.149°N, 121.52°W | Upper Nicola | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933805 | BC | Joeyaska 2 | IRI | 50.092°N, 120.756°W | Lower Nicola | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933806 | BC | Nicola Lake 1 | IRI | 50.211°N, 120.454°W | Upper Nicola | Nłeʔkepmxcín [Thompson] | 155 | 10 | 10 | 50.3 | Y | |||||
2001 | 5933807 | BC | Nicola Mameet 1 | IRI | 50.185°N, 120.845°W | Lower Nicola | Nłeʔkepmxcín [Thompson] | 210 | 50 | 55.7 | 70 | 49.9 | 15 | 60.6 | 30 | 39.9 | Y |
2001 | 5933808 | BC | Nooaitch 10 | IRI | 50.19°N, 121.068°W | Nooaitch | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933809 | BC | Paul's Basin 2 | IRI | 49.993°N, 120.961°W | Coldwater | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933810 | BC | Chuchhraischin | IRI | 50.454°N, 121.339°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933811 | BC | Zoht 4 | IRI | 50.183°N, 120.668°W | Lower Nicola | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933813 | BC | Halhalaeden | IRI | 50.293°N, 121.627°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933823 | BC | Kitzowit 20 | IRI | 50.201°N, 121.571°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933824 | BC | Skuppah 2A | IRI | 50.195°N, 121.58°W | Skuppah | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933825 | BC | Inklyuhkinatko 2 | IRI | 50.189°N, 121.577°W | Skuppah | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933828 | BC | Basque 18 | IRI | 50.629°N, 121.329°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933829 | BC | Klahkamich 17 | IRI | 50.228°N, 121.576°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933830 | BC | Klahkowit 5 | IRI | 50.324°N, 121.401°W | Nicomen | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933831 | BC | Kleetlekut 22 | IRI | 50.262°N, 121.572°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933832 | BC | Klickkumcheen 18 | IRI | 50.237°N, 121.575°W | Lytton | Nłeʔkepmxcín [Thompson] | 100 | 15 | 63.7 | 25 | 52.8 | 10 | 10 | Y | ||
2001 | 5933833 | BC | Inkluckcheen | IRI | 50.276°N, 121.604°W | Lytton | Nłeʔkepmxcín [Thompson] | 130 | 20 | 55.4 | 40 | 42.5 | 10 | Y | |||
2001 | 5933834 | BC | Kumcheen 1 | IRI | 50.424°N, 121.319°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933837 | BC | Peq-Paq 22 | IRI | 50.612°N, 121.384°W | Nłeʔkepmxcín [Thompson] | Y | ||||||||||
2001 | 5933846 | BC | Oregon Jack Creek 5 | IRI | 50.6°N, 121.32°W | Oregon Jack Creek | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933848 | BC | Nickel Palm 4 | IRI | 50.448°N, 121.701°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933849 | BC | Siska Flat | IRI | 50.137°N, 121.569°W | Siska | Nłeʔkepmxcín [Thompson] | 125 | 20 | 44.6 | 35 | 28.1 | 10 | Y | |||
2001 | 5933850 | BC | Nickeyeah 25 | IRI | 50.208°N, 121.585°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933851 | BC | Nicomen 1 | IRI | 50.264°N, 121.403°W | Nicomen | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933852 | BC | Nohomeen 23 | IRI | 50.249°N, 121.598°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933853 | BC | Nuuautin 2 | IRI | 50.259°N, 121.592°W | Lytton | Nłeʔkepmxcín [Thompson] | 120 | 10 | 54.4 | 20 | 54.6 | 10 | Y | |||
2001 | 5933854 | BC | Paska Island 3 | IRI | 50.616°N, 121.315°W | Oregon Jack Creek | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933855 | BC | Papyum 27 | IRI | 50.237°N, 121.593°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933857 | BC | Pemynoos 9 | IRI | 50.489°N, 121.268°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933858 | BC | Seah 5 | IRI | 50.5°N, 121.734°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933859 | BC | Shackan 11 | IRI | 50.289°N, 121.18°W | Shackan | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933861 | BC | Kloklowuck 7 | IRI | 50.362°N, 121.241°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933865 | BC | Skuppah 4 | IRI | 50.173°N, 121.578°W | Skuppah | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933866 | BC | Skwayaynope 26 | IRI | 50.193°N, 121.59°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933868 | BC | Spintlum Flat 3 | IRI | 50.337°N, 121.654°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933870 | BC | Nkaih 10 | IRI | 50.331°N, 121.659°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933873 | BC | Stryen 9 | IRI | 50.286°N, 121.633°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933874 | BC | Tsaukan 12 | IRI | 50.373°N, 121.679°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933876 | BC | Upper Nepa 6 | IRI | 50.659°N, 121.267°W | Oregon Jack Creek | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933878 | BC | Yawaucht 11 | IRI | 50.347°N, 121.671°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933879 | BC | Zacht 5 | IRI | 50.154°N, 121.576°W | Siska | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933881 | BC | Spences Bridge | IRI | 50.422°N, 121.347°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933882 | BC | Kanaka Bar | IRI | 50.116°N, 121.561°W | Kanaka Bar | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933895 | BC | Shawniken 4B | IRI | 50.417°N, 121.356°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933896 | BC | Nekliptum 1 | IRI | 50.109°N, 121.553°W | Kanaka Bar | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2001 | 5933897 | BC | Boothroyd 8A (Part) | IRI | 50.055°N, 121.544°W | Boothroyd | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933874 | BC | Tsaukan 12 | IRI | 50.373°N, 121.679°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933876 | BC | Upper Nepa 6 | IRI | 50.659°N, 121.267°W | Oregon Jack Creek | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933878 | BC | Yawaucht 11 | IRI | 50.347°N, 121.671°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933879 | BC | Zacht 5 | IRI | 50.154°N, 121.576°W | Siska | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5909832 | BC | Seabird Island | IRI | 49.277°N, 121.706°W | Seabird Island | Nłeʔkepmxcín [Thompson] | 545 | 10 | - | |||||||
2006 | 5909836 | BC | Boston Bar 1A | IRI | 49.827°N, 121.43°W | Boston Bar First Nation | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5919822 | BC | Cowichan | IRI | 48.761°N, 123.668°W | Cowichan | Nłeʔkepmxcín [Thompson] | 1830 | 40 | 19.9 | 40 | 19.9 | - | ||||
2006 | 5935802 | BC | Tsinstikeptum 9 | IRI | 49.839°N, 119.607°W | Westbank First Nation | Nłeʔkepmxcín [Thompson] | 5145 | 10 | - | |||||||
2006 | 5909805 | BC | Inkahtsaph 6 | IRI | 50.002°N, 121.511°W | Boothroyd | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5909806 | BC | Kopchitchin 2 | IRI | 49.87°N, 121.451°W | Boston Bar First Nation | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5909809 | BC | Saddle Rock 9 | IRI | 49.632°N, 121.396°W | Spuzzum | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5909815 | BC | Speyum 3 | IRI | 49.942°N, 121.474°W | Boothroyd | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5909816 | BC | Spuzzum 1 | IRI | 49.661°N, 121.414°W | Spuzzum | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5909817 | BC | Tuckkwiowhum 1 | IRI | 49.836°N, 121.432°W | Boston Bar First Nation | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5909819 | BC | Kahmoose 4 | IRI | 49.962°N, 121.485°W | Boothroyd | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5909847 | BC | Bucktum 4 | IRI | 49.911°N, 121.446°W | Boston Bar First Nation | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5909850 | BC | Boothroyd 13 | IRI | 49.989°N, 121.494°W | Nłeʔkepmxcín [Thompson] | Y | ||||||||||
2006 | 5915830 | BC | Katzie 1 | IRI | 49.203°N, 122.674°W | Katzie | Nłeʔkepmxcín [Thompson] | 245 | 10 | - | |||||||
2006 | 5919804 | BC | Chemainus 13 | IRI | 49.014°N, 123.786°W | Stz'uminus First Nation | Nłeʔkepmxcín [Thompson] | 685 | 10 | - | |||||||
2006 | 5931808 | BC | Waiwakum 14 | IRI | 49.77°N, 123.162°W | Squamish | Nłeʔkepmxcín [Thompson] | 100 | 10 | - | |||||||
2006 | 5931813 | BC | Bridge River 1 | IRI | 50.798°N, 122.024°W | Bridge River | Nłeʔkepmxcín [Thompson] | 205 | 10 | - | |||||||
2006 | 5931816 | BC | Fountain 1 | IRI | 50.735°N, 121.864°W | Xaxli'p | Nłeʔkepmxcín [Thompson] | 165 | 10 | - | |||||||
2006 | 5931827 | BC | Nesikep 6 | IRI | 50.543°N, 121.785°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933015 | BC | Lytton | VL | 50.223°N, 121.57°W | Nłeʔkepmxcín [Thompson] | 230 | 15 | 25.3 | Y | |||||||
2006 | 5933801 | BC | Coldwater 1 | IRI | 50.033°N, 120.858°W | Coldwater | Nłeʔkepmxcín [Thompson] | 255 | 45 | 54 | 60 | 42 | 15 | 55.4 | 10 | 40.8 | Y |
2006 | 5933802 | BC | Douglas Lake 3 | IRI | 50.171°N, 120.281°W | Upper Nicola | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933803 | BC | Hamilton Creek 2 | IRI | 50.149°N, 121.52°W | Upper Nicola | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933805 | BC | Joeyaska 2 | IRI | 50.092°N, 120.756°W | Lower Nicola | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933806 | BC | Nicola Lake 1 | IRI | 50.211°N, 120.454°W | Upper Nicola | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933807 | BC | Nicola Mameet 1 | IRI | 50.185°N, 120.845°W | Lower Nicola | Nłeʔkepmxcín [Thompson] | 445 | 80 | 44.7 | 80 | 43.5 | 15 | 71.9 | 15 | 37 | Y |
2006 | 5933808 | BC | Nooaitch 10 | IRI | 50.19°N, 121.068°W | Nooaitch | Nłeʔkepmxcín [Thompson] | 120 | 15 | 59 | 30 | 45 | Y | ||||
2006 | 5933809 | BC | Paul's Basin 2 | IRI | 49.993°N, 120.961°W | Coldwater | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933810 | BC | Chuchhraischin | IRI | 50.454°N, 121.339°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933811 | BC | Zoht 4 | IRI | 50.183°N, 120.668°W | Lower Nicola | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933813 | BC | Halhalaeden | IRI | 50.293°N, 121.627°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933823 | BC | Kitzowit 20 | IRI | 50.201°N, 121.571°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933824 | BC | Skuppah 2A | IRI | 50.195°N, 121.58°W | Skuppah | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933825 | BC | Inklyuhkinatko 2 | IRI | 50.189°N, 121.577°W | Skuppah | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933828 | BC | Basque 18 | IRI | 50.629°N, 121.329°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933829 | BC | Klahkamich 17 | IRI | 50.228°N, 121.576°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933830 | BC | Klahkowit 5 | IRI | 50.324°N, 121.401°W | Nicomen | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933831 | BC | Kleetlekut 22 | IRI | 50.262°N, 121.572°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933832 | BC | Klickkumcheen 18 | IRI | 50.237°N, 121.575°W | Lytton | Nłeʔkepmxcín [Thompson] | 100 | 10 | 10 | Y | ||||||
2006 | 5933833 | BC | Inkluckcheen | IRI | 50.276°N, 121.604°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933834 | BC | Kumcheen 1 | IRI | 50.424°N, 121.319°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933837 | BC | Peq-Paq 22 | IRI | 50.612°N, 121.384°W | Nłeʔkepmxcín [Thompson] | Y | ||||||||||
2006 | 5933839 | BC | Lytton 4A | IRI | 50.441°N, 121.717°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933840 | BC | Lytton 4E | IRI | 50.427°N, 121.709°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933841 | BC | Lytton 9A | IRI | 50.308°N, 121.649°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933842 | BC | Lytton 9B | IRI | 50.272°N, 121.626°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933844 | BC | Ashcroft 4 | IRI | 50.718°N, 121.315°W | Ashcroft | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933845 | BC | 105 Mile Post 2 | IRI | 50.728°N, 121.313°W | Ashcroft | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933846 | BC | Oregon Jack Creek 5 | IRI | 50.6°N, 121.32°W | Oregon Jack Creek | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933848 | BC | Nickel Palm 4 | IRI | 50.448°N, 121.701°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933849 | BC | Siska Flat | IRI | 50.137°N, 121.569°W | Siska | Nłeʔkepmxcín [Thompson] | 105 | 15 | 52.9 | 20 | 44.5 | 10 | Y | |||
2006 | 5933850 | BC | Nickeyeah 25 | IRI | 50.208°N, 121.585°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933851 | BC | Nicomen 1 | IRI | 50.264°N, 121.403°W | Nicomen | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933852 | BC | Nohomeen 23 | IRI | 50.249°N, 121.598°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933853 | BC | Nuuautin 2 | IRI | 50.259°N, 121.592°W | Lytton | Nłeʔkepmxcín [Thompson] | 115 | 20 | 58.4 | 25 | 56.8 | Y | ||||
2006 | 5933854 | BC | Paska Island 3 | IRI | 50.616°N, 121.315°W | Oregon Jack Creek | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933855 | BC | Papyum 27 | IRI | 50.237°N, 121.593°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933857 | BC | Pemynoos 9 | IRI | 50.489°N, 121.268°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933858 | BC | Seah 5 | IRI | 50.5°N, 121.734°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933859 | BC | Shackan 11 | IRI | 50.289°N, 121.18°W | Shackan | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933861 | BC | Kloklowuck 7 | IRI | 50.362°N, 121.241°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933865 | BC | Skuppah 4 | IRI | 50.173°N, 121.578°W | Skuppah | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933866 | BC | Skwayaynope 26 | IRI | 50.193°N, 121.59°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933868 | BC | Spintlum Flat 3 | IRI | 50.337°N, 121.654°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933870 | BC | Nkaih 10 | IRI | 50.331°N, 121.659°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933873 | BC | Stryen 9 | IRI | 50.286°N, 121.633°W | Lytton | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933881 | BC | Spences Bridge | IRI | 50.422°N, 121.347°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933882 | BC | Kanaka Bar | IRI | 50.116°N, 121.561°W | Kanaka Bar | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933887 | BC | North Thompson 1 | IRI | 51.295°N, 120.154°W | Simpcw First Nation | Nłeʔkepmxcín [Thompson] | 230 | 10 | - | |||||||
2006 | 5933895 | BC | Shawniken 4B | IRI | 50.417°N, 121.356°W | Cook's Ferry | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933896 | BC | Nekliptum 1 | IRI | 50.109°N, 121.553°W | Kanaka Bar | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5933897 | BC | Boothroyd 8A (Part) | IRI | 50.055°N, 121.544°W | Boothroyd | Nłeʔkepmxcín [Thompson] | Y | |||||||||
2006 | 5937801 | BC | Okanagan (Part) 1 | IRI | 50.314°N, 119.369°W | Okanagan | Nłeʔkepmxcín [Thompson] | 2190 | 10 | - | |||||||
2006 | 5937802 | BC | Enderby 2 | IRI | 50.528°N, 119.126°W | Splatsin | Nłeʔkepmxcín [Thompson] | 345 | 10 | - | |||||||
