Nicola Lake 1
Traditional Languages:
Nłeʔkepmxcín [Thompson]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Northern Interior Salish : Nłeʔkepmxcín
Nsyilxcən [Okanagan]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Southern Interior Salish : Nsyilxcən
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5933806 | NICOLA LAKE 1 | R | 137 | - | - |
1996 | 5933806 | Nicola Lake 1 | R | 140 | - | - |
2001 | 5933806 | Nicola Lake 1 | R | 155 | map | centroids, polygons |
2006 | 5933806 | Nicola Lake 1 | IRI | 153 | map | centroids, polygons |
2011 | 5933806 | Nicola Lake 1 | IRI | 144 | map | centroids, polygons |
2016 | 5933806 | Nicola Lake 1 | IRI | 123 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Nsyilxcən [Okanagan] | |||||||||||||||
2016 | Nsyilxcən [Okanagan] | 35 | 59.3 | 45 | 50.9 | 10 | 37.1 | 20 | 46.4 | |||||||
2011 | Nsyilxcən [Okanagan] | 20 | 66.2 | 25 | 64.1 | |||||||||||
2001 | Nsyilxcən [Okanagan] | 40 | 51.5 | 55 | 43.8 | 10 | 20 | 53.1 | ||||||||
2006 | Nłeʔkepmxcín [Thompson] | |||||||||||||||
2016 | Nłeʔkepmxcín [Thompson] | 10 | ||||||||||||||
2011 | Nłeʔkepmxcín [Thompson] | |||||||||||||||
2001 | Nłeʔkepmxcín [Thompson] | 10 | 10 | 50.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish languages, n.i.e. | 40 | 51.5 | 55 | 43.8 | 10 | 20 | 53.1 | |||
2001 | Shuswap | 10 | |||||||||
2001 | Thompson (Ntlakapamux) | 10 | 10 | 50.3 | |||||||
2011 | Okanagan | 20 | 66.2 | 25 | 64.1 | ||||||
2016 | Inuktitut | 10 | |||||||||
2016 | Okanagan | 35 | 59.3 | 45 | 50.9 | 10 | 37.1 | 20 | 46.4 | ||
2016 | Thompson (Ntlakapamux) | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: