South Saanich 1
Traditional Languages:
Salish, North Straits
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Straits : Salish, North Straits
Halkomelem
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Halkomelem
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5917804 | SOUTH SAANICH 1 | R | 473 | - | - |
| 1996 | 5917804 | South Saanich 1 | R | - | - | |
| 2001 | 5917804 | South Saanich 1 | R | 586 | map | centroids, polygons |
| 2006 | 5917804 | South Saanich 1 | IRI | 571 | map | centroids, polygons |
| 2011 | 5917804 | South Saanich 1 | IRI | 818 | map | centroids, polygons |
| 2016 | 5917804 | South Saanich 1 | IRI | 822 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Halkomelem | |||||||||||||||
| 2001 | Halkomelem | 20 | 54.3 | 40 | 40.8 | 5 | 5 | 14.7 | ||||||||
| 2011 | Halkomelem | 20 | 30.2 | 20 | 55.2 | 10 | ||||||||||
| 2016 | Halkomelem | 20 | 63.7 | 20 | ||||||||||||
| 2006 | Salish, North Straits | |||||||||||||||
| 2001 | Salish, North Straits | 35 | 54.3 | 40 | 40.8 | 15 | 36.7 | 10 | 14.7 | |||||||
| 2011 | Salish, North Straits | 90 | 30.6 | 70 | 34.3 | 45 | 28 | |||||||||
| 2016 | Salish, North Straits | 15 | 55.7 | 145 | 26.7 | 15 | 30.3 | 115 | 26.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Salish languages, n.i.e. | 55 | 54.3 | 80 | 40.8 | 20 | 36.7 | 15 | 14.7 | ||
| 2001 | Thompson (Ntlakapamux) | 10 | |||||||||
| 2011 | Halkomelem | 20 | 30.2 | 20 | 55.2 | 10 | |||||
| 2011 | Straits | 90 | 30.6 | 70 | 34.3 | 45 | 28 | ||||
| 2016 | Halkomelem | 10 | 63.7 | 10 | |||||||
| 2016 | Ojibway | 10 | |||||||||
| 2016 | Salish languages, n.i.e. | 10 | 10 | ||||||||
| 2016 | Squamish | 10 | |||||||||
| 2016 | Straits | 15 | 55.7 | 145 | 26.7 | 15 | 30.3 | 115 | 26.1 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: