Salish, North Straits
Dialects: Xwlemiʼchosen (Lummi), SENĆOŦEN (Saanich), Siʔneməš (Samish), Semiahmoo, T'Sou-ke (Sooke), Lək̓ʷəŋín̓əŋ (Songhees)
Status: Living; unsafe
ISO Code: str
Linguistic Hierarchy
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Straits : Salish, North Straits
Notes
Test linguistic note
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish | Salish, North Straits | BC | 48.588°N, 123.387°W | Living | Definitely endangered | 3 | 225 | 44.6 | 306 | 34.9 | < 50 | 36.7 | 75 | 29.7 | 13.7 | 136 |
2006 | Salish | Salish, North Straits | BC | 48.588°N, 123.387°W | Living | Very critically endangered | 6 | 51 | 47.8 | 186 | 40.3 | < 50 | < 50 | 78.4 | 364.7 | ||
2011 | Salish | Salish, North Straits | BC | 48.588°N, 123.387°W | Living | Unsafe | 2 | 135 | 34.4 | 175 | 27.9 | < 50 | 44.2 | 95 | 26.9 | 11.1 | 129.6 |
2016 | Salish | Salish, North Straits | BC | 48.588°N, 123.387°W | Living | Unsafe | 2 | 100 | 33 | 385 | 28 | < 50 | 30 | 230 | 26.3 | 35 | 385 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
569 | BC | Semiahmoo | 49.015°N, 122.778°W | FNP, Wkp | _Unaffiliated | Salish, North Straits | |
644 | BC | Esquimalt | 48.445°N, 123.43°W | FNP, Wkp | _Unaffiliated | Salish, North Straits | |
647 | BC | Malahat First Nation | 48.614°N, 123.52°W | Home, FNP, Wkp | NAUT'SA MAWT TRIBAL COUNCIL | Home, FNP, Wkp | Salish, North Straits |
652 | BC | Pauquachin | 48.628°N, 123.458°W | FNP, Wkp | _Unaffiliated | Salish, North Straits | |
653 | BC | Tsartlip | 48.58°N, 123.465°W | FNP, Wkp | _Unaffiliated | Salish, North Straits | |
654 | BC | Tsawout First Nation | 48.592°N, 123.391°W | FNP, Wkp | _Unaffiliated | Salish, North Straits | |
655 | BC | Tseycum | 48.666°N, 123.452°W | FNP, Wkp | _Unaffiliated | Salish, North Straits | |
656 | BC | Songhees Nation | 48.442°N, 123.429°W | FNP, Wkp | _Unaffiliated | Salish, North Straits | |
657 | BC | T'Sou-ke First Nation | 48.374°N, 123.736°W | FNP, Wkp | NAUT'SA MAWT TRIBAL COUNCIL | Home, FNP, Wkp | Salish, North Straits |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 5915801 | BC | Semiahmoo | IRI | 49.011°N, 122.773°W | Semiahmoo | Salish, North Straits | 130 | Y | ||||||||
2001 | 5917801 | BC | Cole Bay 3 | IRI | 48.623°N, 123.458°W | Pauquachin | Salish, North Straits | 290 | 15 | 45.1 | 20 | 38 | 10 | 44.8 | Y | ||
2001 | 5917802 | BC | Union Bay 4 | IRI | 48.664°N, 123.451°W | Tseycum | Salish, North Straits | 100 | 10 | 56.7 | 5 | 58 | Y | ||||
2001 | 5917803 | BC | East Saanich 2 | IRI | 48.588°N, 123.387°W | Tsawout First Nation | Salish, North Straits | 1565 | 20 | 61.5 | 65 | 32.2 | 5 | Y | |||
2001 | 5917804 | BC | South Saanich 1 | IRI | 48.585°N, 123.456°W | Tsartlip | Salish, North Straits | 585 | 35 | 54.3 | 40 | 40.8 | 15 | 36.7 | 10 | 14.7 | Y |
2001 | 5917809 | BC | Becher Bay 1 | IRI | 48.342°N, 123.598°W | Beecher Bay | Salish, North Straits | 160 | Y | ||||||||
2001 | 5917811 | BC | Esquimalt | IRI | 48.444°N, 123.431°W | Esquimalt | Salish, North Straits | Y | |||||||||
2001 | 5917812 | BC | New Songhees 1A | IRI | 48.445°N, 123.425°W | Songhees Nation | Salish, North Straits | 1870 | 60 | 31.2 | 60 | 31.2 | Y | ||||
2001 | 5917819 | BC | T'Sou-ke | IRI | 48.374°N, 123.722°W | T'Sou-ke First Nation | Salish, North Straits | 155 | Y | ||||||||
2001 | 5919815 | BC | Malahat 11 | IRI | 48.624°N, 123.528°W | Malahat First Nation | Salish, North Straits | Y | |||||||||
2006 | 5915801 | BC | Semiahmoo | IRI | 49.011°N, 122.773°W | Semiahmoo | Salish, North Straits | 110 | Y | ||||||||
2006 | 5917801 | BC | Cole Bay 3 | IRI | 48.623°N, 123.458°W | Pauquachin | Salish, North Straits | Y | |||||||||
2006 | 5917802 | BC | Union Bay 4 | IRI | 48.664°N, 123.451°W | Tseycum | Salish, North Straits | Y | |||||||||
2006 | 5917803 | BC | East Saanich 2 | IRI | 48.588°N, 123.387°W | Tsawout First Nation | Salish, North Straits | 1635 | 25 | 47.8 | 35 | 40.3 | 10 | 5 | Y | ||
2006 | 5917804 | BC | South Saanich 1 | IRI | 48.585°N, 123.456°W | Tsartlip | Salish, North Straits | Y | |||||||||
2006 | 5917809 | BC | Becher Bay 1 | IRI | 48.342°N, 123.598°W | Beecher Bay | Salish, North Straits | 140 | 10 | 10 | Y | ||||||
2006 | 5917811 | BC | Esquimalt | IRI | 48.444°N, 123.431°W | Esquimalt | Salish, North Straits | Y | |||||||||
2006 | 5917812 | BC | New Songhees 1A | IRI | 48.445°N, 123.425°W | Songhees Nation | Salish, North Straits | Y | |||||||||
2006 | 5917819 | BC | T'Sou-ke | IRI | 48.374°N, 123.722°W | T'Sou-ke First Nation | Salish, North Straits | 210 | Y | ||||||||
2006 | 5919815 | BC | Malahat 11 | IRI | 48.624°N, 123.528°W | Malahat First Nation | Salish, North Straits | Y | |||||||||
2011 | 5915801 | BC | Semiahmoo | IRI | 49.011°N, 122.773°W | Semiahmoo | Salish, North Straits | 110 | Y | ||||||||
2011 | 5917801 | BC | Cole Bay 3 | IRI | 48.623°N, 123.458°W | Pauquachin | Salish, North Straits | 325 | 20 | 33.8 | 20 | 24.5 | 25 | 23.5 | Y | ||
2011 | 5917802 | BC | Union Bay 4 | IRI | 48.664°N, 123.451°W | Tseycum | Salish, North Straits | 120 | 10 | Y | |||||||
2011 | 5917803 | BC | East Saanich 2 | IRI | 48.588°N, 123.387°W | Tsawout First Nation | Salish, North Straits | 1700 | 20 | 35.3 | 35 | 22.2 | 15 | 20.7 | Y | ||
2011 | 5917804 | BC | South Saanich 1 | IRI | 48.585°N, 123.456°W | Tsartlip | Salish, North Straits | 820 | 90 | 30.6 | 70 | 34.3 | 45 | 28 | Y | ||
2011 | 5917809 | BC | Becher Bay 1 | IRI | 48.342°N, 123.598°W | Beecher Bay | Salish, North Straits | 260 | 10 | Y | |||||||
2011 | 5917811 | BC | Esquimalt | IRI | 48.444°N, 123.431°W | Esquimalt | Salish, North Straits | Y | |||||||||
2011 | 5917812 | BC | New Songhees 1A | IRI | 48.445°N, 123.425°W | Songhees Nation | Salish, North Straits | 1680 | Y | ||||||||
2011 | 5917819 | BC | T'Sou-ke | IRI | 48.374°N, 123.722°W | T'Sou-ke First Nation | Salish, North Straits | 230 | Y | ||||||||
2011 | 5919815 | BC | Malahat 11 | IRI | 48.624°N, 123.528°W | Malahat First Nation | Salish, North Straits | 100 | Y | ||||||||
2011 | 5921807 | BC | Nanaimo River | IRI | 49.124°N, 123.879°W | Snuneymuxw First Nation | Salish, North Straits | 290 | 10 | - | |||||||
2016 | 5917802 | BC | Union Bay 4 | IRI | 48.664°N, 123.451°W | Tseycum | Salish, North Straits | 90 | 15 | 32.5 | 15 | 33.9 | 10 | 10 | Y | ||
2016 | 5917803 | BC | East Saanich 2 | IRI | 48.588°N, 123.387°W | Tsawout First Nation | Salish, North Straits | 1685 | 40 | 27.6 | 110 | 31.3 | 15 | 29.6 | 50 | 31 | Y |
2016 | 5917804 | BC | South Saanich 1 | IRI | 48.585°N, 123.456°W | Tsartlip | Salish, North Straits | 825 | 15 | 55.7 | 145 | 26.7 | 15 | 30.3 | 115 | 26.1 | Y |
2016 | 5917811 | BC | Esquimalt | IRI | 48.444°N, 123.431°W | Esquimalt | Salish, North Straits | Y | |||||||||
2016 | 5917812 | BC | New Songhees 1A | IRI | 48.445°N, 123.425°W | Songhees Nation | Salish, North Straits | 1840 | 20 | Y | |||||||
2016 | 5917819 | BC | T'Sou-ke | IRI | 48.374°N, 123.722°W | T'Sou-ke First Nation | Salish, North Straits | 220 | Y | ||||||||
2016 | 5919801 | BC | Halalt 2 | IRI | 48.876°N, 123.693°W | Halalt | Salish, North Straits | 170 | 10 | - | |||||||
2016 | 5915801 | BC | Semiahmoo | IRI | 49.011°N, 122.773°W | Semiahmoo | Salish, North Straits | 120 | Y | ||||||||
2016 | 5917801 | BC | Cole Bay 3 | IRI | 48.623°N, 123.458°W | Pauquachin | Salish, North Straits | 330 | 25 | 25.7 | 40 | 21.9 | 20 | 16.1 | Y | ||
2016 | 5917809 | BC | Becher Bay 1 | IRI | 48.342°N, 123.598°W | Beecher Bay | Salish, North Straits | 130 | 10 | 10 | 10 | Y | |||||
2016 | 5919815 | BC | Malahat 11 | IRI | 48.624°N, 123.528°W | Malahat First Nation | Salish, North Straits | 135 | Y |
Notes
Traditional Territory
Test traditional territory note
Historical notes
Test historical note
Bibliography
Notes
Test bibliographic note
- Date modified: