Cole Bay 3
Traditional Languages:
Salish, North Straits
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Straits : Salish, North Straits
Halkomelem
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Halkomelem
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5917801 | COLE BAY 3 | R | 149 | - | - |
1996 | 5917801 | Cole Bay 3 | R | 256 | - | - |
2001 | 5917801 | Cole Bay 3 | R | 257 | map | centroids, polygons |
2006 | 5917801 | Cole Bay 3 | IRI | 258 | map | centroids, polygons |
2011 | 5917801 | Cole Bay 3 | IRI | 322 | map | centroids, polygons |
2016 | 5917801 | Cole Bay 3 | IRI | 332 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Halkomelem | |||||||||||||||
2001 | Halkomelem | 10 | 45.1 | 20 | 38 | 10 | 44.8 | |||||||||
2011 | Halkomelem | 20 | 63.9 | 10 | ||||||||||||
2016 | Halkomelem | 10 | 55.8 | 15 | ||||||||||||
2006 | Salish, North Straits | |||||||||||||||
2001 | Salish, North Straits | 15 | 45.1 | 20 | 38 | 10 | 44.8 | |||||||||
2011 | Salish, North Straits | 20 | 33.8 | 20 | 24.5 | 25 | 23.5 | |||||||||
2016 | Salish, North Straits | 25 | 25.7 | 40 | 21.9 | 20 | 16.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish languages, n.i.e. | 25 | 45.1 | 40 | 38 | 20 | 44.8 | ||||
2011 | Halkomelem | 20 | 63.9 | 10 | |||||||
2011 | Kwakiutl (Kwak'wala) | 10 | |||||||||
2011 | Straits | 20 | 33.8 | 20 | 24.5 | 25 | 23.5 | ||||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Haida | 10 | |||||||||
2016 | Halkomelem | 10 | 55.8 | 10 | |||||||
2016 | Salish languages, n.i.e. | 10 | |||||||||
2016 | Straits | 25 | 25.7 | 35 | 21.9 | 20 | 16.1 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: