T'Sou-ke
Traditional Languages:
Salish, North Straits
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Straits : Salish, North Straits
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5917817 | SOOKE 1 | R | 0 | - | - |
1991 | 5917818 | SOOKE 2 | R | 0 | - | - |
1996 | 5917817 | Sooke 1 | R | 81 | - | - |
1996 | 5917818 | Sooke 2 | R | 42 | - | - |
2001 | 5917817 | T'Sou-ke 1 (Sooke 1) | R | 81 | map | centroids, polygons |
2001 | 5917818 | T'Sou-ke 2 (Sooke 2) | R | 76 | map | centroids, polygons |
2006 | 5917817 | T'Sou-ke 1 (Sooke 1) | IRI | 88 | map | centroids, polygons |
2006 | 5917818 | T'Sou-ke 2 (Sooke 2) | IRI | 121 | map | centroids, polygons |
2011 | 5917819 | T'Sou-ke | IRI | 219 | map | centroids, polygons |
2016 | 5917819 | T'Sou-ke | IRI | 225 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish, North Straits | |||||||||||||||
2006 | Salish, North Straits | |||||||||||||||
2016 | Salish, North Straits | |||||||||||||||
2011 | Salish, North Straits |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: