East Saanich 2
Traditional Languages:
Salish, North Straits
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Straits : Salish, North Straits
Halkomelem
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Halkomelem
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5917803 | EAST SAANICH 2 | R | 825 | - | - |
1996 | 5917803 | East Saanich 2 | R | 1470 | - | - |
2001 | 5917803 | East Saanich 2 | R | 1429 | map | centroids, polygons |
2006 | 5917803 | East Saanich 2 | IRI | 1637 | map | centroids, polygons |
2011 | 5917803 | East Saanich 2 | IRI | 1709 | map | centroids, polygons |
2016 | 5917803 | East Saanich 2 | IRI | 1689 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Halkomelem | 15 | 61.5 | 50 | 32.2 | 5 | ||||||||||
2006 | Halkomelem | 5 | 20 | 40.3 | 0 | 5 | ||||||||||
2016 | Halkomelem | 15 | 69.1 | 10 | 10 | |||||||||||
2011 | Halkomelem | |||||||||||||||
2001 | Salish, North Straits | 20 | 61.5 | 65 | 32.2 | 5 | ||||||||||
2006 | Salish, North Straits | 25 | 47.8 | 35 | 40.3 | 10 | 5 | |||||||||
2016 | Salish, North Straits | 40 | 27.6 | 110 | 31.3 | 15 | 29.6 | 50 | 31 | |||||||
2011 | Salish, North Straits | 20 | 35.3 | 35 | 22.2 | 15 | 20.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish languages, n.i.e. | 35 | 61.5 | 115 | 32.2 | 10 | |||||
2006 | Inuktitut, n.i.e. | 10 | |||||||||
2006 | Salish languages, n.i.e. | 30 | 47.8 | 55 | 40.3 | 10 | 10 | ||||
2011 | Straits | 20 | 35.3 | 35 | 22.2 | 15 | 20.7 | ||||
2016 | Halkomelem | 15 | 69.1 | 10 | 10 | ||||||
2016 | Straits | 40 | 27.6 | 110 | 31.3 | 15 | 29.6 | 50 | 31 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: