Inkluckcheen
Traditional Languages:
Nłeʔkepmxcín [Thompson]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Northern Interior Salish : Nłeʔkepmxcín
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5933034 | THOMPSON-NICOLA, SUBD. D | SRD | 2188 | - | - |
1991 | 5933820 | INKLUCKCHEEN 21 | R | 79 | - | - |
1991 | 5933843 | LYTTON 27B | R | 0 | - | - |
1996 | 5933034 | Thompson-Nicola, Subd. D | SRD | 2595 | - | - |
1996 | 5933820 | Inkluckcheen 21 | R | 137 | - | - |
1996 | 5933843 | Lytton 27B | R | 0 | - | - |
2001 | 5933037 | Thompson-Nicola I | RDA | 1302 | map | centroids, polygons |
2001 | 5933820 | Inkluckcheen 21 | R | 131 | map | centroids, polygons |
2006 | 5933820 | Inkluckcheen 21 | IRI | 137 | map | centroids, polygons |
2006 | 5933894 | Inkluckcheen 21B | IRI | 0 | map | centroids, polygons |
2011 | 5933833 | Inkluckcheen | IRI | 199 | map | centroids, polygons |
2016 | 5933833 | Inkluckcheen | IRI | 141 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Nłeʔkepmxcín [Thompson] | |||||||||||||||
2001 | Nłeʔkepmxcín [Thompson] | 20 | 55.4 | 40 | 42.5 | 10 | ||||||||||
2016 | Nłeʔkepmxcín [Thompson] | 15 | 68.3 | 15 | 56.6 | 10 | ||||||||||
2011 | Nłeʔkepmxcín [Thompson] | 35 | 62.9 | 35 | 61.6 | 20 | 59.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Thompson (Ntlakapamux) | 20 | 55.4 | 40 | 42.5 | 10 | |||||
2011 | Thompson (Ntlakapamux) | 35 | 62.9 | 35 | 61.6 | 20 | 59.5 | ||||
2016 | Thompson (Ntlakapamux) | 15 | 68.3 | 15 | 56.6 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: