Nekliptum 1
Traditional Languages:
Nłeʔkepmxcín [Thompson]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Northern Interior Salish : Nłeʔkepmxcín
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5933034 | THOMPSON-NICOLA, SUBD. D | SRD | 2188 | - | - |
1991 | 5933843 | LYTTON 27B | R | 0 | - | - |
1996 | 5933034 | Thompson-Nicola, Subd. D | SRD | 2595 | - | - |
1996 | 5933843 | Lytton 27B | R | 0 | - | - |
2001 | 5933037 | Thompson-Nicola I | RDA | 1302 | map | centroids, polygons |
2006 | 5933896 | Nekliptum 1 | IRI | 0 | map | centroids, polygons |
2011 | 5933896 | Nekliptum 1 | IRI | 53 | map | centroids, polygons |
2016 | 5933896 | Nekliptum 1 | IRI | 0 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Nłeʔkepmxcín [Thompson] | |||||||||||||||
2006 | Nłeʔkepmxcín [Thompson] | |||||||||||||||
2016 | Nłeʔkepmxcín [Thompson] | |||||||||||||||
2011 | Nłeʔkepmxcín [Thompson] | 10 | 25.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Thompson (Ntlakapamux) | 10 | 25.4 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: