Douglas Lake 3
Traditional Languages:
Nłeʔkepmxcín [Thompson]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Northern Interior Salish : Nłeʔkepmxcín
Nsyilxcən [Okanagan]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Southern Interior Salish : Nsyilxcən
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5933802 | DOUGLAS LAKE 3 | R | 180 | - | - |
1996 | 5933802 | Douglas Lake 3 | R | 182 | - | - |
2001 | 5933802 | Douglas Lake 3 | R | 171 | map | centroids, polygons |
2006 | 5933802 | Douglas Lake 3 | IRI | 204 | map | centroids, polygons |
2011 | 5933802 | Douglas Lake 3 | IRI | 158 | map | centroids, polygons |
2016 | 5933802 | Douglas Lake 3 | IRI | 149 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Nsyilxcən [Okanagan] | |||||||||||||||
2016 | Nsyilxcən [Okanagan] | 10 | 74.3 | 30 | 47.3 | 20 | 38.6 | |||||||||
2011 | Nsyilxcən [Okanagan] | 30 | 49.2 | 15 | 58.7 | |||||||||||
2001 | Nsyilxcən [Okanagan] | 15 | 54.4 | 55 | 47.9 | |||||||||||
2006 | Nłeʔkepmxcín [Thompson] | |||||||||||||||
2016 | Nłeʔkepmxcín [Thompson] | 10 | ||||||||||||||
2011 | Nłeʔkepmxcín [Thompson] | 10 | ||||||||||||||
2001 | Nłeʔkepmxcín [Thompson] | 15 | 56.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish languages, n.i.e. | 15 | 54.4 | 55 | 47.9 | ||||||
2001 | Thompson (Ntlakapamux) | 15 | 56.2 | ||||||||
2011 | Okanagan | 30 | 49.2 | 15 | 58.7 | ||||||
2011 | Thompson (Ntlakapamux) | 10 | |||||||||
2016 | Okanagan | 10 | 74.3 | 30 | 47.3 | 20 | 38.6 | ||||
2016 | Thompson (Ntlakapamux) | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: