Tsinstikeptum 9
Traditional Languages:
Nsyilxcən [Okanagan]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Southern Interior Salish : Nsyilxcən
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5935802 | TSINSTIKEPTUM 9 | R | 2682 | - | - |
1996 | 5935802 | Tsinstikeptum 9 | R | 4545 | - | - |
2001 | 5935802 | Tsinstikeptum 9 | R | 5022 | map | centroids, polygons |
2006 | 5935802 | Tsinstikeptum 9 | IRI | 5171 | map | centroids, polygons |
2011 | 5935802 | Tsinstikeptum 9 | IRI | 5882 | map | centroids, polygons |
2016 | 5935802 | Tsinstikeptum 9 | IRI | 7612 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Nsyilxcən [Okanagan] | 30 | 53.1 | 40 | 45.4 | 10 | ||||||||||
2006 | Nsyilxcən [Okanagan] | 20 | 56.2 | 20 | 35.4 | 10 | ||||||||||
2011 | Nsyilxcən [Okanagan] | 40 | 41.4 | 65 | 33.7 | 10 | 40 | 36.5 | ||||||||
2016 | Nsyilxcən [Okanagan] | 45 | 47.4 | 60 | 38.4 | 10 | 15 | 37.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Carrier | 10 | 10 | ||||||||
2001 | Cree | 10 | |||||||||
2001 | Salish languages, n.i.e. | 30 | 53.1 | 40 | 45.4 | 10 | |||||
2006 | Carrier | 10 | 10 | ||||||||
2006 | Chilcotin | 10 | |||||||||
2006 | Cree | 20 | 55.1 | 25 | 52.6 | 10 | |||||
2006 | Dakota/Sioux | 10 | |||||||||
2006 | Salish languages, n.i.e. | 20 | 56.2 | 20 | 35.4 | 10 | |||||
2006 | Thompson (Ntlakapamux) | 10 | |||||||||
2011 | Cree, n.o.s. | 10 | 10 | ||||||||
2011 | Okanagan | 40 | 41.4 | 65 | 33.7 | 10 | 40 | 36.5 | |||
2016 | Blackfoot | 10 | |||||||||
2016 | Carrier | 10 | 10 | ||||||||
2016 | Cree, n.o.s. | 10 | 10 | 42.6 | 10 | ||||||
2016 | Okanagan | 45 | 47.4 | 60 | 38.4 | 10 | 15 | 37.1 | |||
2016 | Plains Cree | 10 | |||||||||
2016 | Siouan languages, n.i.e. | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: