Creston 1
Traditional Languages:
Ktunaxa [Kutenai]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5903807 | CRESTON 1 | R | 106 | - | - |
| 1996 | 5903807 | Creston 1 | R | 113 | - | - |
| 2001 | 5903807 | Creston 1 | R | 122 | map | centroids, polygons |
| 2006 | 5903807 | Creston 1 | IRI | 124 | map | centroids, polygons |
| 2011 | 5903807 | Creston 1 | IRI | 113 | map | centroids, polygons |
| 2016 | 5903807 | Creston 1 | IRI | 112 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ktunaxa [Kutenai] | 10 | 39.3 | 35 | 38.7 | 20 | 43.5 | |||||||||
| 2011 | Ktunaxa [Kutenai] | 15 | 53.5 | 25 | 41.8 | 10 | 37.6 | |||||||||
| 2001 | Ktunaxa [Kutenai] | 25 | 37.8 | 30 | 35.9 | 10 | 39.6 | |||||||||
| 2006 | Ktunaxa [Kutenai] | 20 | 56.5 | 30 | 37.6 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kutenai | 25 | 37.8 | 30 | 35.9 | 10 | 39.6 | ||||
| 2006 | Cree | 10 | |||||||||
| 2006 | Dakota/Sioux | 10 | 10 | 10 | |||||||
| 2006 | Kutenai | 20 | 56.5 | 30 | 37.6 | 10 | |||||
| 2011 | Kutenai | 15 | 53.5 | 25 | 41.8 | 10 | 37.6 | ||||
| 2016 | Carrier | 10 | |||||||||
| 2016 | Kutenai | 10 | 39.3 | 35 | 38.7 | 20 | 43.5 | ||||
| 2016 | Shuswap (Secwepemctsin) | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: