Columbia Lake 3
Traditional Languages:
Ktunaxa [Kutenai]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5901804 | COLUMBIA LAKE 3 | R | 152 | - | - |
1996 | 5901804 | Columbia Lake 3 | R | 176 | - | - |
2001 | 5901804 | Columbia Lake 3 | R | 165 | map | centroids, polygons |
2006 | 5901804 | Columbia Lake 3 | IRI | 153 | map | centroids, polygons |
2011 | 5901804 | Columbia Lake 3 | IRI | 131 | map | centroids, polygons |
2016 | 5901804 | Columbia Lake 3 | IRI | 140 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ktunaxa [Kutenai] | 15 | 51 | 10 | 42.7 | |||||||||||
2011 | Ktunaxa [Kutenai] | 20 | 60.4 | 15 | 59 | 10 | ||||||||||
2006 | Ktunaxa [Kutenai] | 15 | 58.9 | 15 | 60.4 | 10 | ||||||||||
2001 | Ktunaxa [Kutenai] | 25 | 48.6 | 50 | 30.5 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | |||||||||
2001 | Kutenai | 25 | 48.6 | 50 | 30.5 | 10 | |||||
2006 | Cree | 10 | |||||||||
2006 | Kutenai | 15 | 58.9 | 15 | 60.4 | 10 | |||||
2011 | Kutenai | 20 | 60.4 | 15 | 59 | 10 | |||||
2016 | Kutenai | 15 | 51 | 10 | 42.7 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: