Good Hope Lake
Traditional Languages:
Danezāgé’ [Kaska]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tahltan-Kaska : Danezāgé’
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5957804 | GOOD HOPE LAKE | S-E | 94 | - | - |
| 1996 | 5957804 | Good Hope Lake | S-E | 90 | - | - |
| 2001 | 5957804 | Good Hope Lake | S-E | 75 | map | centroids, polygons |
| 2006 | 5957804 | Good Hope Lake | S-É | 32 | map | centroids, polygons |
| 2011 | 5957804 | Good Hope Lake | S-É | 0 | map | centroids, polygons |
| 2016 | 5957804 | Good Hope Lake | S-É | 0 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Danezāgé’ [Kaska] | |||||||||||||||
| 2006 | Danezāgé’ [Kaska] | |||||||||||||||
| 2011 | Danezāgé’ [Kaska] | |||||||||||||||
| 2016 | Danezāgé’ [Kaska] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: