Danezāgé’
Linguistic Hierarchy
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tahltan-Kaska : Danezāgé’
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Athapaskan | Danezāgé’ [Kaska] | YT | 61.972°N, 132.45°W | Living | Severely endangered | 4 | 272 | 45.9 | 382 | 40.6 | < 50 | 109 | 40 | 9.9 | 140.4 | |
2006 | Athapaskan | Danezāgé’ [Kaska] | YT | 61.972°N, 132.45°W | Living | Severely endangered | 4 | 360 | 50 | 512 | 41 | 82 | 55.8 | 162 | 49.6 | 22.7 | 142.2 |
2011 | Athapaskan | Danezāgé’ [Kaska] | YT | 61.972°N, 132.45°W | Living | Severely endangered | 4 | 310 | 49.2 | 330 | 45.8 | < 50 | 64.6 | 170 | 41.1 | 11.2 | 106.4 |
2016 | Athapaskan | Danezāgé’ [Kaska] | YT | 61.972°N, 132.45°W | Living | Severely endangered | 4 | 190 | 52.9 | 370 | 44.8 | < 50 | 52.4 | 190 | 41.6 | 23.6 | 194.7 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
497 | YT | Ross River | 61.979°N, 132.448°W | FNP, Wkp | COUNCIL OF KASKA CHIEFS | Home, FNP | Danezāgé’ [Kaska] |
502 | YT | Liard First Nation | 60.063°N, 128.711°W | FNP, Wkp | COUNCIL OF KASKA CHIEFS | Home, FNP | Danezāgé’ [Kaska] |
504 | BC | Dease River | 59.282°N, 129.303°W | FNP, Wkp | COUNCIL OF KASKA CHIEFS | Home, FNP | Danezāgé’ [Kaska] |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 6001032 | YT | Upper Liard | SÉ | 60.053°N, 128.917°W | Danezāgé’ [Kaska] | 160 | 45 | 46.6 | 75 | 38.7 | 10 | 20 | 30.5 | Y | ||
2001 | 5957804 | BC | Good Hope Lake | S-É | 59.189°N, 129.223°W | Danezāgé’ [Kaska] | Y | ||||||||||
2001 | 5957813 | BC | Lower Post | S-É | 59.925°N, 128.493°W | Danezāgé’ [Kaska] | Y | ||||||||||
2001 | 5957814 | BC | Liard River 3 | IRI | 59.931°N, 128.495°W | Liard First Nation | Danezāgé’ [Kaska] | 100 | 10 | 60 | 15 | 53.3 | Y | ||||
2001 | 6001003 | YT | Watson Lake | T | 60.061°N, 128.691°W | Danezāgé’ [Kaska] | 905 | 20 | 44.6 | 25 | 37.5 | Y | |||||
2001 | 6001033 | YT | Two Mile Village | S-É | 60.135°N, 128.835°W | Danezāgé’ [Kaska] | Y | ||||||||||
2001 | 6001034 | YT | Two and One-Half Mile Village | S-É | 60.143°N, 128.881°W | Danezāgé’ [Kaska] | Y | ||||||||||
2001 | 6001035 | YT | Two Mile and Two and One-Half Mile Village | S-É | 60.089°N, 128.744°W | Danezāgé’ [Kaska] | Y | ||||||||||
2001 | 6001037 | YT | Ross River | SÉ | 61.972°N, 132.45°W | Danezāgé’ [Kaska] | 335 | 80 | 44.2 | 95 | 41 | 10 | 35 | 41.6 | Y | ||
2001 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Danezāgé’ [Kaska] | 1450 | 20 | 25 | 5 | 5 | 66.8 | Y | ||||
2001 | 6001046 | YT | Swift River | SÉ | 60.019°N, 131.045°W | Danezāgé’ [Kaska] | Y | ||||||||||
2006 | 6001046 | YT | Swift River | SÉ | 60.019°N, 131.045°W | Danezāgé’ [Kaska] | Y | ||||||||||
2006 | 5957804 | BC | Good Hope Lake | S-É | 59.189°N, 129.223°W | Danezāgé’ [Kaska] | Y | ||||||||||
2006 | 5957813 | BC | Lower Post | S-É | 59.925°N, 128.493°W | Danezāgé’ [Kaska] | 115 | 20 | 37.6 | 25 | 35.3 | 10 | 10 | Y | |||
2006 | 5957814 | BC | Liard River 3 | IRI | 59.931°N, 128.495°W | Liard First Nation | Danezāgé’ [Kaska] | Y | |||||||||
2006 | 6001003 | YT | Watson Lake | T | 60.061°N, 128.691°W | Danezāgé’ [Kaska] | 830 | 25 | 53.2 | 50 | 33.3 | 10 | Y | ||||
2006 | 6001032 | YT | Upper Liard | SÉ | 60.053°N, 128.917°W | Danezāgé’ [Kaska] | 175 | 40 | 54 | 50 | 47.4 | 10 | 20 | 47.7 | Y | ||
2006 | 6001033 | YT | Two Mile Village | S-É | 60.135°N, 128.835°W | Danezāgé’ [Kaska] | Y | ||||||||||
2006 | 6001034 | YT | Two and One-Half Mile Village | S-É | 60.143°N, 128.881°W | Danezāgé’ [Kaska] | Y | ||||||||||
2006 | 6001035 | YT | Two Mile and Two and One-Half Mile Village | S-É | 60.089°N, 128.744°W | Danezāgé’ [Kaska] | Y | ||||||||||
2006 | 6001037 | YT | Ross River | SÉ | 61.972°N, 132.45°W | Danezāgé’ [Kaska] | 310 | 85 | 50.1 | 105 | 43 | 30 | 55.8 | 25 | 46.4 | Y | |
2006 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Danezāgé’ [Kaska] | 1215 | 20 | 30 | 10 | 61.8 | Y | |||||
2011 | 5957804 | BC | Good Hope Lake | S-É | 59.189°N, 129.223°W | Danezāgé’ [Kaska] | Y | ||||||||||
2011 | 5957813 | BC | Lower Post | S-É | 59.925°N, 128.493°W | Danezāgé’ [Kaska] | 95 | 10 | 15 | 37 | Y | ||||||
2011 | 5957814 | BC | Liard River 3 | IRI | 59.931°N, 128.495°W | Liard First Nation | Danezāgé’ [Kaska] | 65 | 10 | 10 | Y | ||||||
2011 | 6001003 | YT | Watson Lake | T | 60.061°N, 128.691°W | Danezāgé’ [Kaska] | 800 | 10 | 55 | 32.6 | 40 | 29.3 | Y | ||||
2011 | 6001032 | YT | Upper Liard | SÉ | 60.053°N, 128.917°W | Danezāgé’ [Kaska] | 130 | 55 | 49.4 | 55 | 47 | 35 | 46.1 | Y | |||
2011 | 6001033 | YT | Two Mile Village | S-É | 60.135°N, 128.835°W | Danezāgé’ [Kaska] | Y | ||||||||||
2011 | 6001034 | YT | Two and One-Half Mile Village | S-É | 60.143°N, 128.881°W | Danezāgé’ [Kaska] | Y | ||||||||||
2011 | 6001035 | YT | Two Mile and Two and One-Half Mile Village | S-É | 60.089°N, 128.744°W | Danezāgé’ [Kaska] | Y | ||||||||||
2011 | 6001037 | YT | Ross River | SÉ | 61.972°N, 132.45°W | Danezāgé’ [Kaska] | 350 | 110 | 44.5 | 95 | 45.8 | 20 | 63 | 45 | 39.9 | Y | |
2011 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Danezāgé’ [Kaska] | 1635 | 80 | 52.3 | 70 | 51.3 | 45 | 50.4 | Y | |||
2011 | 6001046 | YT | Swift River | SÉ | 60.019°N, 131.045°W | Danezāgé’ [Kaska] | Y | ||||||||||
2016 | 6001036 | YT | Tagish | SÉ | 60.275°N, 134.283°W | Danezāgé’ [Kaska] | 250 | 10 | - | ||||||||
2016 | 6001037 | YT | Ross River | SÉ | 61.972°N, 132.45°W | Danezāgé’ [Kaska] | 295 | 50 | 55.1 | 130 | 43.9 | 65 | 42 | Y | |||
2016 | 5957804 | BC | Good Hope Lake | S-É | 59.189°N, 129.223°W | Danezāgé’ [Kaska] | Y | ||||||||||
2016 | 5957813 | BC | Lower Post | S-É | 59.925°N, 128.493°W | Danezāgé’ [Kaska] | 80 | 10 | 10 | 46.3 | 10 | Y | |||||
2016 | 5957814 | BC | Liard River 3 | IRI | 59.931°N, 128.495°W | Liard First Nation | Danezāgé’ [Kaska] | Y | |||||||||
2016 | 5959810 | BC | Prophet River 4 | IRI | 58.094°N, 122.71°W | Prophet River First Nation | Danezāgé’ [Kaska] | 105 | 10 | - | |||||||
2016 | 6001003 | YT | Watson Lake | T | 60.061°N, 128.691°W | Danezāgé’ [Kaska] | 790 | 20 | 58.1 | 45 | 40.5 | 35 | 38.5 | Y | |||
2016 | 6001032 | YT | Upper Liard | SÉ | 60.053°N, 128.917°W | Danezāgé’ [Kaska] | 125 | 25 | 56 | 45 | 50.1 | 10 | 67.6 | 20 | 45.8 | Y | |
2016 | 6001033 | YT | Two Mile Village | S-É | 60.135°N, 128.835°W | Danezāgé’ [Kaska] | Y | ||||||||||
2016 | 6001034 | YT | Two and One-Half Mile Village | S-É | 60.143°N, 128.881°W | Danezāgé’ [Kaska] | Y | ||||||||||
2016 | 6001035 | YT | Two Mile and Two and One-Half Mile Village | S-É | 60.089°N, 128.744°W | Danezāgé’ [Kaska] | 190 | 60 | 44.6 | 75 | 43.1 | 25 | 41.4 | 35 | 43.3 | Y | |
2016 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Danezāgé’ [Kaska] | 1410 | 15 | 66.4 | 10 | 60.7 | 10 | Y | ||||
2016 | 6001046 | YT | Swift River | SÉ | 60.019°N, 131.045°W | Danezāgé’ [Kaska] | Y |
- Date modified: