Carcross 4
Traditional Languages:
Tāgizi Dene [Tagish]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tahltan-Kaska : Tāgizi Dene
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 6001008 | CARCROSS 4 | R | 90 | - | - |
| 1996 | 6001008 | Carcross 4 | R | 81 | - | - |
| 2001 | 6001008 | Carcross 4 | R | 49 | map | centroids, polygons |
| 2006 | 6001008 | Carcross 4 | IRI | 0 | map | centroids, polygons |
| 2011 | 6001008 | Carcross 4 | SG | 53 | map | centroids, polygons |
| 2016 | 6001008 | Carcross 4 | SG | 35 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Tāgizi Dene [Tagish] | |||||||||||||||
| 2006 | Tāgizi Dene [Tagish] | |||||||||||||||
| 2016 | Tāgizi Dene [Tagish] | |||||||||||||||
| 2011 | Tāgizi Dene [Tagish] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Tlingit | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
| Reserve # | Reserve | CanLands |
|---|---|---|
| 8401 | Carcross 4 |
Community Notes
- Date modified: