Tāgizi Dene
Linguistic Hierarchy
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tahltan-Kaska : Tāgizi Dene
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Athapaskan | Tāgizi Dene [Tagish] | YT | 60.42°N, 134.939°W | Dormant | Very critically endangered | 6 | < 50 | < 50 | 41.6 | < 50 | < 50 | 0 | 200 | |||
2006 | Athapaskan | Tāgizi Dene [Tagish] | YT | 60.42°N, 134.939°W | Dormant | Very critically endangered | 6 | < 50 | < 50 | 41.3 | < 50 | < 50 | 0 | 200 | |||
2011 | Athapaskan | Tāgizi Dene [Tagish] | YT | 60.42°N, 134.939°W | Dormant | Dormant | 8 | n/a | n/a | n/a | n/a | ||||||
2016 | Athapaskan | Tāgizi Dene [Tagish] | YT | 60.42°N, 134.939°W | Dormant | Dormant | 8 | n/a | n/a | n/a | n/a |
First Nations
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 6001008 | YT | Carcross 4 | SG | 60.159°N, 134.683°W | Carcross/Tagish First Nation | Tāgizi Dene [Tagish] | Y | |||||||||
2006 | 6001008 | YT | Carcross 4 | SG | 60.159°N, 134.683°W | Carcross/Tagish First Nation | Tāgizi Dene [Tagish] | Y | |||||||||
2011 | 6001008 | YT | Carcross 4 | SG | 60.159°N, 134.683°W | Carcross/Tagish First Nation | Tāgizi Dene [Tagish] | 55 | Y | ||||||||
2016 | 6001008 | YT | Carcross 4 | SG | 60.159°N, 134.683°W | Carcross/Tagish First Nation | Tāgizi Dene [Tagish] | Y |
- Date modified: